DILLON GORDONGordon, DillonHeight: 6-4 Weight: 322 Born: September 2, 1993 Edgard, LA High School: John Curtis Christian (River Ridge, LA) |
Year | College | Status |
---|---|---|
2012 | Louisiana State | Lettered |
2013 | Louisiana State | Lettered |
2014 | Louisiana State | Lettered |
2015 | Louisiana State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2016 Philadelphia Eagles (NFL)2016 PHI NFL | 69 | LOT | 1 | 0 |
1 Year (NFL)1 Year NFL | 1 | 0 |
Transaction | Date | Team |
---|---|---|
Signed | 5/10/2016 | 2016 Philadelphia Eagles (NFL)2016 PHI NFL |
Released | 9/2/2017 | 2017 Philadelphia Eagles (NFL)2017 PHI NFL |
Practice Squad | 9/3/2017 | 2017 Philadelphia Eagles (NFL)2017 PHI NFL |
Released | 12/8/2017 | 2017 Philadelphia Eagles (NFL)2017 PHI NFL |
Practice Squad | 12/12/2017 | 2017 Kansas City Chiefs (NFL)2017 KC NFL |
Signed (Future) | 1/8/2018 | 2018 Kansas City Chiefs (NFL)2018 KC NFL |
Released (Injured) | 8/11/2018 | 2018 Kansas City Chiefs (NFL)2018 KC NFL |
Injured Reserve | 8/12/2018 | 2018 Kansas City Chiefs (NFL)2018 KC NFL |
Released | 3/25/2019 | 2018 Kansas City Chiefs (NFL)2018 KC NFL |
Assigned on Waivers | 3/26/2019 | 2019 Carolina Panthers (NFL)2019 CAR NFL |
Injured Reserve | 8/10/2019 | 2019 Carolina Panthers (NFL)2019 CAR NFL |
Unrestricted Free Agent | 3/18/2020 | 2019 Carolina Panthers (NFL)2019 CAR NFL |
SNAP COUNTS | TOTAL | OFF | OFF% | DEF | DEF% | ST | ST% |
---|---|---|---|---|---|---|---|
2016 Philadelphia Eagles (NFL)2016 PHI NFL | 6 | 2 | 0.2 | 0 | 0.0 | 4 | 0.9 |
Career Totals (NFL)Career Totals NFL | 6 | 2 | 0 | 4 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |