Lee GrossGross, Lee Monroe, IIIHeight: 6-3 Weight: 230 Born: July 29, 1953 Montgomery, AL High School: Robert E. Lee (Montgomery, AL) |
| Year | College | Status |
|---|---|---|
| 1971 | Auburn | |
| 1972 | Auburn | Lettered |
| 1973 | Auburn | Lettered |
| 1974 | Auburn | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1975 New Orleans Saints (NFL)1975 NO NFL | 56 | C-OG | 9 | 0 |
| 1976 New Orleans Saints (NFL)1976 NO NFL | 56 | C | 14 | 0 |
| 1977 New Orleans Saints (NFL)1977 NO NFL | 56 | C | 9 | 0 |
| 1979 Baltimore Colts (NFL)1979 BAL NFL | 52 | C | 16 | 0 |
| 4 Years (NFL)4 Years NFL | 48 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 1/28/1975 | 1975 New Orleans Saints (NFL)1975 NO NFL |
| Signed | 6/3/1975 | 1975 New Orleans Saints (NFL)1975 NO NFL |
| Released (Failed Physical) | 7/17/1978 | 1978 New Orleans Saints (NFL)1978 NO NFL |
| Signed | 4/25/1979 | 1979 Denver Broncos (NFL)1979 DEN NFL |
| Released | 7/30/1979 | 1979 Denver Broncos (NFL)1979 DEN NFL |
| Assigned on Waivers | 7/31/1979 | 1979 Baltimore Colts (NFL)1979 BAL NFL |
| Released | 8/21/1979 | 1979 Baltimore Colts (NFL)1979 BAL NFL |
| Signed | 8/29/1979 | 1979 Baltimore Colts (NFL)1979 BAL NFL |
| Released | 1980 Baltimore Colts (NFL)1980 BAL NFL |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| 1977 New Orleans Saints (NFL)1977 NO NFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Career Totals (NFL)Career Totals NFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 8, 2025 |