ERIC GUENTHERGuenther, EricHeight: 6-2 Weight: 240 Born: May 4, 1977 Naperville, IL High School: Westlake (Westlake Village, CA) |
Year | College | Status |
---|---|---|
1995 | Illinois | Lettered |
1996 | Illinois | Lettered |
1997 | Illinois | Lettered |
1998 | Illinois | |
1999 | Illinois | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2001 Frankfurt Galaxy (NFLE)2001 FRA NFLE | 45 | MLB | 10 | 8 |
2002 Amsterdam Admirals (NFLE)2002 AMS NFLE | 50 | LB | 3 | 0 |
Transaction | Date | Team |
---|---|---|
Allocated | 2001 Frankfurt Galaxy (NFLE)2001 FRA NFLE | |
Allocation Draft | 2/20/2001 | 2001 Frankfurt Galaxy (NFLE)2001 FRA NFLE |
Allocated | 2001 Frankfurt Galaxy (NFLE)2001 FRA NFLE | |
Signed | 2/12/2001 | 2001 San Diego Chargers (NFL)2001 SD NFL |
Released | 9/2/2001 | 2001 San Diego Chargers (NFL)2001 SD NFL |
Allocated | 2002 Amsterdam Admirals (NFLE)2002 AMS NFLE | |
Allocation Draft | 2/11/2002 | 2002 Amsterdam Admirals (NFLE)2002 AMS NFLE |
Signed | 1/28/2002 | 2002 San Diego Chargers (NFL)2002 SD NFL |
Reserve/Non-Football Injury (NFL Europe) | 7/18/2002 | 2002 San Francisco 49ers (NFL)2002 SF NFL |
Exclusive Rights Free Agent | 2/28/2003 | 2002 San Francisco 49ers (NFL)2002 SF NFL |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2001 Frankfurt Galaxy (NFLE)2001 FRA NFLE | 29 | 24 | 5 | 0 | 0 | 0 | 0 | ||
2002 Amsterdam Admirals (NFLE)2002 AMS NFLE | 9 | 9 | 0 | 0 | 0 | 1 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |