KEITH GUTHRIEGuthrie, Keith EdwinHeight: 6-4 Weight: 264 Born: August 17, 1961 Tyler, TX High School: John Tyler (Tyler, TX) |
Year | College | Status |
---|---|---|
1980 | Texas A&M | Lettered |
1981 | Texas A&M | Lettered |
1982 | Texas A&M | Lettered |
1983 | Texas A&M | Lettered |
Draft: 6th round (144th overall) 1984 San Diego Chargers; Territorial Selection 1984 Houston Gamblers |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1984 San Diego Chargers (NFL)1984 SD NFL | 73 | NT | 11 | 2 |
1 Year (NFL)1 Year NFL | 11 | 2 |
Transaction | Date | Team |
---|---|---|
Draft | 1/4/1984 | 1984 Houston Gamblers (USFL)1984 HOU USFL |
Draft | 5/1/1984 | 1984 San Diego Chargers (NFL)1984 SD NFL |
Signed | 6/10/1984 | 1984 San Diego Chargers (NFL)1984 SD NFL |
Injured Reserve | 8/28/1984 | 1984 San Diego Chargers (NFL)1984 SD NFL |
Activated | 9/28/1984 | 1984 San Diego Chargers (NFL)1984 SD NFL |
Released | 8/26/1985 | 1985 San Diego Chargers (NFL)1985 SD NFL |
Signed | 6/4/1987 | 1987 Houston Oilers (NFL)1987 HOU NFL |
Released | 9/1/1987 | 1987 Houston Oilers (NFL)1987 HOU NFL |
Signed | 1987 Kansas City Chiefs (NFL)1987 KC NFL | |
Injured Reserve | 10/3/1987 | 1987 Kansas City Chiefs (NFL)1987 KC NFL |
Released | 1988 Kansas City Chiefs (NFL)1988 KC NFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |