ART HALEYHaley, Arthur ReadHeight: 5-8 Weight: 165 Born: October 17, 1895 Beaver Falls, PA Died: February 14, 1946 Zanesville, OH High School: Cuyahoga Falls (OH) |
Year | College | Status |
---|---|---|
1915 | Akron | |
1916 | Akron | Lettered |
1917 | Akron | Lettered |
1918 | Akron | Lettered |
Military Service: United States Navy |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1919 Akron Indians1919 AKRI | QB | 1 | 1 | |
1921 Dayton Triangles (APFA)1921 DAY APFA | LOH-LDH-ROH-RDH | 2 | 0 | |
1923 Akron Pros (NFL)1923 AKR NFL | 5 | BB-LDH | 3 | 0 |
2 Years (NFL)2 Years NFL | 5 | 0 |
Transaction | Date | Team |
---|---|---|
Signed | 1919 Akron Indians1919 AKRI | |
Free Agent | 1919 Akron Indians1919 AKRI | |
Signed | 9/27/1920 | 1920 Canton Bulldogs (APFA)1920 CAN APFA |
Free Agent | 1920 Canton Bulldogs (APFA)1920 CAN APFA | |
Signed | 1921 Dayton Triangles (APFA)1921 DAY APFA | |
Free Agent | 1921 Dayton Triangles (APFA)1921 DAY APFA | |
Signed | 1923 Akron Pros (NFL)1923 AKR NFL | |
Free Agent | 8/1/1924 | 1923 Akron Pros (NFL)1923 AKR NFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |