AARON HAMILTONHamilton, AaronHeight: 6-5 Weight: 280 Born: December 9, 1973 High School: |
| Year | College | Status |
|---|---|---|
| 1993 | Westmar | |
| 1994 | Westmar | |
| 1995 | Westmar | |
| 1996 | Westmar | Played |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2000 Nashville Kats (ARFL)2000 NAS ARFL | OL/DL | 13 | ||
| 2001 Nashville Kats (ARFL)2001 NAS ARFL | 93 | OL/DL | 9 | |
| 2002 Dallas Desperados (ARFL)2002 DAL ARFL | 91 | OL/DL | 1 | 0 |
| 2003 Colorado Crush (ARFL)2003 COLO ARFL | 60 | OL/DL | 14 | 8 |
| 2004 New Orleans VooDoo (ARFL)2004 NO ARFL | OL/DL | 14 | ||
| 2005 New Orleans VooDoo (ARFL)2005 NO ARFL | OL/DL | 10 | ||
| 2006 Kansas City Brigade (ARFL)2006 KC ARFL | OL/DL | 8 | ||
| 2006 Utah Blaze (ARFL)2006 UTAH ARFL | OL/DL | 8 | ||
| 2006 Year (ARFL)2006 Year ARFL | 16 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 2, 2025 |