Bernie HanulaHanula, Bernard SteveHeight: 6-1 Weight: 225 Born: July 3, 1923 Died: July 22, 2004 Morehead City, NC High School: Vineland (NJ) |
Year | College | Status |
---|---|---|
1946 | Wake Forest | Lettered |
1947 | Wake Forest | Lettered |
1948 | Wake Forest |
Draft: 25th round (170th overall) 1949 Buffalo Bills; 6th round (60th overall) 1949 Chicago Cardinals |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1949 Hamilton Wildcats (IRFU)1949 HAM IRFU | 1 | T | 12 | 0 |
1 Year (CFL)1 Year CFL | 12 | 0 |
Transaction | Date | Team |
---|---|---|
Draft | 12/21/1948 | 1949 Chicago Cardinals (NFL)1949 CHIC NFL |
Draft | 12/21/1948 | 1949 Buffalo Bills (AAFC)1949 BUF AAFC |
Signed | 5/13/1949 | 1949 Buffalo Bills (AAFC)1949 BUF AAFC |
Released | 1949 Buffalo Bills (AAFC)1949 BUF AAFC | |
Signed | 1949 Hamilton Wildcats (IRFU)1949 HAM IRFU | |
Free Agent | 1949 Hamilton Wildcats (IRFU)1949 HAM IRFU |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 17, 2025 |