CHRIS HARPERHarper, Christopher DeobHeight: 6-1 Weight: 234 Born: September 10, 1989 Wichita, KS High School: Northwest (Wichita, KS) |
Year | College | Status |
---|---|---|
2008 | Oregon | |
2009 | Kansas State | Redshirted |
2010 | Kansas State | Lettered |
2011 | Kansas State | Lettered |
2012 | Kansas State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2013 Green Bay Packers (NFL)2013 GB NFL | 10/13 | WR | 4 | 0 |
1 Year (NFL)1 Year NFL | 4 | 0 |
Transaction | Date | Team |
---|---|---|
Draft | 4/27/2013 | 2013 Seattle Seahawks (NFL)2013 SEA NFL |
Signed | 5/10/2013 | 2013 Seattle Seahawks (NFL)2013 SEA NFL |
Released | 8/31/2013 | 2013 Seattle Seahawks (NFL)2013 SEA NFL |
Practice Squad | 9/2/2013 | 2013 Seattle Seahawks (NFL)2013 SEA NFL |
Signed | 9/3/2013 | 2013 San Francisco 49ers (NFL)2013 SF NFL |
Released | 10/17/2013 | 2013 San Francisco 49ers (NFL)2013 SF NFL |
Assigned on Waivers | 10/18/2013 | 2013 Green Bay Packers (NFL)2013 GB NFL |
Released | 8/25/2014 | 2014 Green Bay Packers (NFL)2014 GB NFL |
Practice Squad | 10/14/2014 | 2014 New York Giants (NFL)2014 NYG NFL |
Signed | 12/29/2014 | 2015 New York Giants (NFL)2015 NYG NFL |
Injured Reserve | 8/8/2015 | 2015 New York Giants (NFL)2015 NYG NFL |
Released | 9/28/2015 | 2015 New York Giants (NFL)2015 NYG NFL |
SNAP COUNTS | TOTAL | OFF | OFF% | DEF | DEF% | ST | ST% |
---|---|---|---|---|---|---|---|
2013 Green Bay Packers (NFL)2013 GB NFL | 20 | 2 | 0.2 | 1 | 0.1 | 17 | 3.5 |
Career Totals (NFL)Career Totals NFL | 20 | 2 | 1 | 17 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2013 Green Bay Packers (NFL)2013 GB NFL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals (NFL)Career Totals NFL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |