CHARLIE HAYESHayes, CharlesHeight: 6-4 Weight: 270 Born: December 2, 1947 East Liverpool, OH High School: East Liverpool (OH) |
Year | College | Status |
---|---|---|
1968 | Weber State | Roster |
1969 | Weber State | Roster |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1970 Jersey Tigers (ACFL)1970 JERT ACFL | 79 | DE | ||
1971 Bridgeport Jets (ACFL)1971 BRI ACFL | OT | |||
1973 Bridgeport Jets (ACFL)1973 BRI ACFL | 72 | OT | ||
1974 Detroit Wheels (WFL)1974 DET WFL | 75 | OT | ||
1974 Houston Texans-Shreveport Steamer (WFL)1974 H-S WFL | 77 | OT-OG | ||
1974 Year (WFL)1974 Year WFL |
AWARDS |
---|
1973 Official All-ACFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 31, 2025 |