Jarius HayesHayes, Jarius O.Height: 6-3 Weight: 266 Born: March 27, 1973 Sheffield, AL High School: Muscle Shoals (AL) |
| Year | College | Status |
|---|---|---|
| 1992 | North Alabama | Lettered |
| 1993 | North Alabama | Lettered |
| 1994 | North Alabama | Lettered |
| 1995 | North Alabama | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1996 Arizona Cardinals (NFL)1996 ARI NFL | 89 | TE | 4 | 0 |
| 1998 Amsterdam Admirals (NFLE)1998 AMS NFLE | 88 | TE | ||
| 1998 Arizona Cardinals (NFL)1998 ARI NFL | 58 | FB | 16 | 0 |
| 2 Years (NFL)2 Years NFL | 20 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 4/21/1996 | 1996 Arizona Cardinals (NFL)1996 ARI NFL |
| Signed | 7/21/1996 | 1996 Arizona Cardinals (NFL)1996 ARI NFL |
| Allocated | 2/19/1997 | 1997 Barcelona Dragons (WLAF)1997 BAR WLAF |
| Released | 8/24/1997 | 1997 Arizona Cardinals (NFL)1997 ARI NFL |
| Signed by League | 1998 Amsterdam Admirals (NFLE)1998 AMS NFLE | |
| Free Agent Draft | 2/18/1998 | 1998 Amsterdam Admirals (NFLE)1998 AMS NFLE |
| Free Agent | 1998 Amsterdam Admirals (NFLE)1998 AMS NFLE | |
| Signed | 6/15/1998 | 1998 Arizona Cardinals (NFL)1998 ARI NFL |
| Released | 9/6/1999 | 1999 Arizona Cardinals (NFL)1999 ARI NFL |
| SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 Amsterdam Admirals (NFLE)1998 AMS NFLE | 0 | 0 | 0 | 1 | 1 | - | 0 | 0 | - | 0 | 2 |
| RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | YAC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 Amsterdam Admirals (NFLE)1998 AMS NFLE | 5 | 49 | 9.8 | 24 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 20, 2025 |