Carl HeilmanHeilman, CarlHeight: 6-0 Weight: 220 Born: 1947 High School: McKeesport (PA) |
| Year | College | Status |
|---|---|---|
| 1965 | Bakersfield CC | |
| 1966 | Bakersfield CC | |
| 1967 | West Texas A&M | Lettered |
| 1968 | West Texas A&M | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1969 Spokane Shockers (COFL)1969 SPO COFL | 50 | MLB-RLB |
| Transaction | Date | Team |
|---|---|---|
| Signed | 4/10/1969 | 1969 Saskatchewan Roughriders (CFL)1969 SAS CFL |
| Released | 1969 Saskatchewan Roughriders (CFL)1969 SAS CFL | |
| Signed | 1969 Spokane Shockers (COFL)1969 SPO COFL | |
| Free Agent | 1969 Spokane Shockers (COFL)1969 SPO COFL |
| INTERCEPTIONS | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| 1969 Spokane Shockers (COFL)1969 SPO COFL | 6 | 102 | 17.0 | 34 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 26, 2025 |