JAMIE HEINERHeiner, James RobertHeight: 6-1 Weight: 236 Born: September 6, 1975 St. Paul, MN High School: Rocky Mountain (Fort Collins, CO) |
Year | College | Status |
---|---|---|
1994 | Northern Colorado | Redshirted |
1995 | Northern Colorado | Roster |
1996 | Northern Colorado | Roster |
1997 | Northern Colorado | Roster |
1998 | Northern Colorado | Roster |
1999 | Northern Colorado | Roster |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | 55 | LLB |
Transaction | Date | Team |
---|---|---|
Signed | 4/18/2000 | 2000 Tennessee Titans (NFL)2000 TEN NFL |
Released | 8/20/2000 | 2000 Tennessee Titans (NFL)2000 TEN NFL |
Signed by League | 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | |
Free Agent Draft | 2/20/2001 | 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE |
Released | 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | |
Signed | 2020 Birmingham Thunderbolts (XFL)2001 BIR XFL | |
Released | 2020 Birmingham Thunderbolts (XFL)2001 BIR XFL |
SACKS | NO | YDS |
---|---|---|
2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | 1.0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | 25 | 24 | 1 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |