Warren HendersonHenderson, WarrenHeight: 6-0 Weight: 194 Born: 1947 High School: Ardmore (OK) |
| Year | College | Status |
|---|---|---|
| 1965 | Tulsa | Freshmen Team |
| 1966 | Tulsa | Roster |
| 1967 | Tulsa | Roster |
| 1968 | Tulsa | Roster |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1969 Chicago Owls (COFL)1969 CHI COFL | 82 | WR | ||
| 1969 Oklahoma Thunderbirds (COFL)1969 OKL COFL | 27 | DB | ||
| 1969 Year (COFL)1969 Year COFL |
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 1969 Chicago Owls (COFL)1969 CHI COFL | 5 | 36 | 7.2 | 20 | 0 | 0 |
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 1969 Chicago Owls (COFL)1969 CHI COFL | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | ||
| 1969 Oklahoma Thunderbirds (COFL)1969 OKL COFL | 3 | 64 | 21.3 | 30 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 8, 2025 |