FRED HERNANDEZHernandez, FredHeight: 5-11 Weight: 227 Born: 1947 High School: Roy Miller (Corpus Christi, TX) |
Year | College | Status |
---|---|---|
1965 | New Mexico Highlands | Lettered |
1966 | New Mexico Highlands | Lettered |
1967 | New Mexico Highlands | Lettered |
1968 | New Mexico Highlands | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1969 Mexico Golden Aztecs (COFL)1969 MEX COFL | 50 | C-OG | ||
1969 West Texas Rufneks (COFL)1969 WT COFL | 65 | C | ||
1969 Year (COFL)1969 Year COFL |
Transaction | Date | Team |
---|---|---|
Signed | 1969 Mexico Golden Aztecs (COFL)1969 MEX COFL | |
Free Agent | 1969 Mexico Golden Aztecs (COFL)1969 MEX COFL | |
Signed | 1969 West Texas Rufneks (COFL)1969 WT COFL | |
Free Agent | 1969 West Texas Rufneks (COFL)1969 WT COFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 4, 2025 |