Sonny HicksHicks, Osceola I.Height: 6-1 Weight: 192 Born: January 1, 1951 Goldsboro, NC High School: Dillard (Greensboro, NC) |
Year | College | Status |
---|---|---|
1969 | North Carolina A&T State | |
1970 | North Carolina A&T State | Lettered |
1971 | North Carolina A&T State | |
1972 | North Carolina A&T State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1974 Memphis Southmen (WFL)1974 MEM WFL | 20 | RCB | ||
1975 Charlotte Hornets (WFL)1975 CHA WFL | 9 | RCB | 11 | 11 |
Transaction | Date | Team |
---|---|---|
Signed | 1973 Los Angeles Rams (NFL)1973 LARM NFL | |
Released | 7/17/1973 | 1973 Los Angeles Rams (NFL)1973 LARM NFL |
Signed | 1974 Memphis Southmen (WFL)1974 MEM WFL | |
Free Agent | 1974 Memphis Southmen (WFL)1974 MEM WFL | |
Signed | 1975 Memphis Southmen (WFL)1975 MEM WFL | |
Traded | 7/7/1975 | 1975 Charlotte Hornets (WFL)1975 CHA WFL |
Free Agent | 10/22/1975 | 1975 Charlotte Hornets (WFL)1975 CHA WFL |
Signed | 1976 Detroit Lions (NFL)1976 DET NFL | |
Released | 8/3/1976 | 1976 Detroit Lions (NFL)1976 DET NFL |
Signed | 1977 New York Giants (NFL)1977 NYG NFL | |
Released | 8/9/1977 | 1977 New York Giants (NFL)1977 NYG NFL |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
1974 Memphis Southmen (WFL)1974 MEM WFL | 4 | 14 | 3.5 | 11 | 0 |
1975 Charlotte Hornets (WFL)1975 CHA WFL | 1 | 5 | 5.0 | 5 | 0 |
Player Deaths |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: October 8, 2025 |