HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

LARRY HIGHBAUGH

Highbaugh, Larry E.
Height: 5-9 Weight: 179
Born: January 14, 1950 Indianapolis, IN
Died: March 21, 2017
High School: George Washington (Indianapolis, IN)
YearCollegeStatus
1967IndianaNot on Team
1968IndianaLettered
1969IndianaRoster
1970IndianaNot on Team
Relatives: Grandfather of Tre Roberson
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1971 British Columbia Lions (CFL)1971 BC CFL36FL-HB12
1972 British Columbia Lions (CFL)1972 BC CFL36FL10
1972 Edmonton Eskimos (CFL)1972 EDM CFLFL3
1972 Year (CFL)1972 Year CFL13
1973 Edmonton Eskimos (CFL)1973 EDM CFL13CB16
1974 Edmonton Eskimos (CFL)1974 EDM CFL13DB16
1975 Edmonton Eskimos (CFL)1975 EDM CFL13DB16
1976 Edmonton Eskimos (CFL)1976 EDM CFL13DB14
1977 Edmonton Eskimos (CFL)1977 EDM CFL13CB16
1978 Edmonton Eskimos (CFL)1978 EDM CFL13CB16
1979 Edmonton Eskimos (CFL)1979 EDM CFL13CB16
1980 Edmonton Eskimos (CFL)1980 EDM CFL13DB16
1981 Edmonton Eskimos (CFL)1981 EDM CFL13CB16
1982 Edmonton Eskimos (CFL)1982 EDM CFL13CB14
1983 Edmonton Eskimos (CFL)1983 EDM CFL13RCB15
13 Years (CFL)13 Years CFL196
TransactionDateTeam
Signed1971 Dallas Cowboys (NFL)1971 DAL NFL
Released1971 Dallas Cowboys (NFL)1971 DAL NFL
Signed1971 British Columbia Lions (CFL)1971 BC CFL
Released1972 British Columbia Lions (CFL)1972 BC CFL
Signed1972 Edmonton Eskimos (CFL)1972 EDM CFL
Free Agent1983 Edmonton Eskimos (CFL)1983 EDM CFL
AWARDS
1973 Official All-CFL
1974 Official All-CFL
1977 Official All-CFL
2004 CANADIAN FOOTBALL HALL OF FAME
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1972 Year (CFL)1972 Year CFL200---000012
1974 Edmonton Eskimos (CFL)1974 EDM CFL400---000024
1975 Edmonton Eskimos (CFL)1975 EDM CFL4000-000024
1976 Edmonton Eskimos (CFL)1976 EDM CFL3000-000018
1977 Edmonton Eskimos (CFL)1977 EDM CFL30000-000018
1978 Edmonton Eskimos (CFL)1978 EDM CFL10000-00006
1979 Edmonton Eskimos (CFL)1979 EDM CFL10000-00006
1980 Edmonton Eskimos (CFL)1980 EDM CFL10000-00006
1971 British Columbia Lions (CFL)1971 BC CFL500---000030
1972 British Columbia Lions (CFL)1972 BC CFL200---000012
1973 Edmonton Eskimos (CFL)1973 EDM CFL100---00006
Career Totals (CFL)Career Totals CFL2500000000150
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1971 British Columbia Lions (CFL)1971 BC CFL483276.8452
1972 British Columbia Lions (CFL)1972 BC CFL4133.32000
1972 Year (CFL)1972 Year CFL4133.32000
1977 Edmonton Eskimos (CFL)1977 EDM CFL3-3-1.017000
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
1971 British Columbia Lions (CFL)1971 BC CFL2748818.1513
1972 British Columbia Lions (CFL)1972 BC CFL1827815.4542
1972 Year (CFL)1972 Year CFL1827815.4542
1974 Edmonton Eskimos (CFL)1974 EDM CFL1723413.8424
1975 Edmonton Eskimos (CFL)1975 EDM CFL34013.32920
1976 Edmonton Eskimos (CFL)1976 EDM CFL14848.048t111
1977 Edmonton Eskimos (CFL)1977 EDM CFL2027613.8462
Career Totals (CFL)Career Totals CFL86136415.9541411
INTERCEPTIONSNOYDSAVGLGTD
1972 British Columbia Lions (CFL)1972 BC CFL200.00
1972 Edmonton Eskimos (CFL)1972 EDM CFL4174.3170
1972 Year (CFL)1972 Year CFL6172.8170
1973 Edmonton Eskimos (CFL)1973 EDM CFL69916.5440
1974 Edmonton Eskimos (CFL)1974 EDM CFL200.000
1975 Edmonton Eskimos (CFL)1975 EDM CFL36220.7300
1976 Edmonton Eskimos (CFL)1976 EDM CFL23919.5300
1977 Edmonton Eskimos (CFL)1977 EDM CFL510921.8441
1978 Edmonton Eskimos (CFL)1978 EDM CFL710014.3411
1979 Edmonton Eskimos (CFL)1979 EDM CFL1013413.4551
1980 Edmonton Eskimos (CFL)1980 EDM CFL911512.8381
1981 Edmonton Eskimos (CFL)1981 EDM CFL7284.0290
1982 Edmonton Eskimos (CFL)1982 EDM CFL4276.8140
1983 Edmonton Eskimos (CFL)1983 EDM CFL5408.0170
Career Totals (CFL)Career Totals CFL6677011.7554
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
1973 Edmonton Eskimos (CFL)1973 EDM CFL8-16120.122000
1974 Edmonton Eskimos (CFL)1974 EDM CFL10-999.92100
1975 Edmonton Eskimos (CFL)1975 EDM CFL42-70516.81161
1976 Edmonton Eskimos (CFL)1976 EDM CFL32-2929.13600
1977 Edmonton Eskimos (CFL)1977 EDM CFL57-60010.5740
1978 Edmonton Eskimos (CFL)1978 EDM CFL28-2187.85300
1979 Edmonton Eskimos (CFL)1979 EDM CFL16-1056.618000
1980 Edmonton Eskimos (CFL)1980 EDM CFL5-336.69000
1981 Edmonton Eskimos (CFL)1981 EDM CFL2-31.53000
1983 Edmonton Eskimos (CFL)1983 EDM CFL4--30-7.5-3000
Career Totals (CFL)Career Totals CFL204218610.71161000
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1971 British Columbia Lions (CFL)1971 BC CFL9-33236.9670
1972 British Columbia Lions (CFL)1972 BC CFL14-44531.80
1972 Edmonton Eskimos (CFL)1972 EDM CFL3-14648.70
1972 Year (CFL)1972 Year CFL17-59134.8830
1973 Edmonton Eskimos (CFL)1973 EDM CFL22-87339.710210
1974 Edmonton Eskimos (CFL)1974 EDM CFL14-60643.3900
1975 Edmonton Eskimos (CFL)1975 EDM CFL23-77533.71091
1976 Edmonton Eskimos (CFL)1976 EDM CFL21-84340.11181
1977 Edmonton Eskimos (CFL)1977 EDM CFL6-29348.8560
1978 Edmonton Eskimos (CFL)1978 EDM CFL9-23025.631000
1979 Edmonton Eskimos (CFL)1979 EDM CFL3-7424.72400
1980 Edmonton Eskimos (CFL)1980 EDM CFL11-23921.7450
1981 Edmonton Eskimos (CFL)1981 EDM CFL4-6215.53000
1982 Edmonton Eskimos (CFL)1982 EDM CFL1-2828.028010
1983 Edmonton Eskimos (CFL)1983 EDM CFL1-2020.020010
Career Totals (CFL)Career Totals CFL141496635.21183200
FUMBLESNOLOSTOWNOPPRECYDSTD
1971 British Columbia Lions (CFL)1971 BC CFL110000
1973 Edmonton Eskimos (CFL)1973 EDM CFL0011240
1974 Edmonton Eskimos (CFL)1974 EDM CFL011170
1975 Edmonton Eskimos (CFL)1975 EDM CFL1100000
1976 Edmonton Eskimos (CFL)1976 EDM CFL000561
1977 Edmonton Eskimos (CFL)1977 EDM CFL10101150
1978 Edmonton Eskimos (CFL)1978 EDM CFL0001180
1979 Edmonton Eskimos (CFL)1979 EDM CFL22134460
1983 Edmonton Eskimos (CFL)1983 EDM CFL1000000
Career Totals (CFL)Career Totals CFL643691461
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: September 1, 2025