Zach HiltonHilton, Zachary ThomasPosition: TE Height: 6-8 Weight: 265 Born: July 2, 1980 Washington, DC High School: Our Lady of Good Counsel (Olney, MD) |
| Year | College | Participation |
|---|---|---|
| 1999 | North Carolina | Lettered |
| 2000 | North Carolina | Lettered |
| 2001 | North Carolina | Lettered |
| 2002 | North Carolina | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2003 New Orleans Saints (NFL)2003 NO NFL | 81 | TE | 3 | 0 |
| 2005 New Orleans Saints (NFL)2005 NO NFL | 86 | TE | 15 | 6 |
| 2008 New Orleans VooDoo (ARFL)2008 NO ARFL | WR | |||
| 2 Years (NFL)2 Years NFL | 18 | 6 |
| Team | Date | Transaction |
|---|---|---|
| 2003 New Orleans Saints (NFL)2003 NO NFL | 5/2/2003 | Signed |
| 2004 New Orleans Saints (NFL)2004 NO NFL | 9/21/2004 | Released |
| 2004 New Orleans Saints (NFL)2004 NO NFL | 9/23/2004 | 9/21/2004 |
| 2004 New Orleans Saints (NFL)2004 NO NFL | 12/8/2004 | Signed |
| 2005 New Orleans Saints (NFL)2005 NO NFL | 3/11/2006 | Restricted Free Agent |
| 2006 New Orleans Saints (NFL)2006 NO NFL | 4/24/2006 | Signed |
| 2006 New Orleans Saints (NFL)2006 NO NFL | 9/2/2006 | 4/24/2006 |
| 2006 New York Jets (NFL)2006 NYJ NFL | 9/3/2006 | Assigned on Waivers |
| 2006 New York Jets (NFL)2006 NYJ NFL | 9/15/2006 | 9/3/2006 |
| 2006 New York Jets (NFL)2006 NYJ NFL | 9/19/2006 | Signed |
| 2006 New York Jets (NFL)2006 NYJ NFL | 11/1/2006 | 9/19/2006 |
| 2007 Washington Redskins (NFL)2007 WAS NFL | 5/7/2007 | Signed |
| 2007 Washington Redskins (NFL)2007 WAS NFL | 5/10/2007 | 5/7/2007 |
| 2007 San Francisco 49ers (NFL)2007 SF NFL | 7/17/2007 | Signed |
| 2007 San Francisco 49ers (NFL)2007 SF NFL | 9/1/2007 | 7/17/2007 |
| 2008 New Orleans VooDoo (ARFL)2008 NO ARFL | Signed | |
| 2008 New Orleans VooDoo (ARFL)2008 NO ARFL |
| SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 New Orleans Saints (NFL)2005 NO NFL | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 6 | ||
| Career Totals (NFL)Career Totals NFL | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 6 |
| RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | YAC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 New Orleans Saints (NFL)2003 NO NFL | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2005 New Orleans Saints (NFL)2005 NO NFL | 56 | 35 | 62.5 | 396 | 11.3 | 29 | 1 | 21 | 6 | 0 | 156 | 0 |
| Career Totals (NFL)Career Totals NFL | 57 | 35 | 61.4 | 396 | 11.3 | 29 | 1 | 21 | 6 | 0 | 156 | 0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2005 New Orleans Saints (NFL)2005 NO NFL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Career Totals (NFL)Career Totals NFL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
|---|---|---|---|---|---|---|---|
| 2005 New Orleans Saints (NFL)2005 NO NFL | 2 | 0 | 2 | 15 | 10 | 0 | 1 |
| Career Totals (NFL)Career Totals NFL | 2 | 0 | 2 | 15 | 10 | 0 | 1 |