DAVE HOFFMANNHoffmann, David PaulHeight: 6-2 Weight: 233 Born: July 24, 1970 San Luis Obispo, CA High School: Pioneer (San Jose, CA) |
Year | College | Status |
---|---|---|
1989 | Washington | Lettered |
1990 | Washington | Lettered |
1991 | Washington | Lettered |
1992 | Washington | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1993 Pittsburgh Steelers (NFL)1993 PIT NFL | 54 | LB | 1 | 0 |
1995 London Monarchs (WLAF)1995 LON WLAF | 59 | LB | ||
1 Year (NFL)1 Year NFL | 1 | 0 |
Transaction | Date | Team |
---|---|---|
Draft | 4/26/1993 | 1993 Chicago Bears (NFL)1993 CHIB NFL |
Signed | 7/13/1993 | 1993 Chicago Bears (NFL)1993 CHIB NFL |
Released | 8/24/1993 | 1993 Chicago Bears (NFL)1993 CHIB NFL |
Practice Squad | 11/1/1993 | 1993 Pittsburgh Steelers (NFL)1993 PIT NFL |
Signed | 12/24/1993 | 1993 Pittsburgh Steelers (NFL)1993 PIT NFL |
Free Agent | 2/17/1994 | 1993 Pittsburgh Steelers (NFL)1993 PIT NFL |
Signed by League | 1995 London Monarchs (WLAF)1995 LON WLAF | |
Free Agent Draft | 2/20/1995 | 1995 London Monarchs (WLAF)1995 LON WLAF |
Free Agent | 1995 London Monarchs (WLAF)1995 LON WLAF | |
Signed | 7/17/1995 | 1995 San Francisco 49ers (NFL)1995 SF NFL |
Released | 8/20/1995 | 1995 San Francisco 49ers (NFL)1995 SF NFL |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
1995 London Monarchs (WLAF)1995 LON WLAF | 2 | 9 | 4.5 | 9 | 0 |
SACKS | NO | YDS |
---|---|---|
1995 London Monarchs (WLAF)1995 LON WLAF | 2.0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |