EVAN HOWELLHowell, Evan DishonHeight: 5-11 Weight: 186 Born: October 14, 1977 Monroe, LA High School: Wossman (Monroe, LA) |
| Year | College | Status |
|---|---|---|
| 1997 | Oklahoma State | Lettered |
| 1998 | Oklahoma State | Lettered |
| 1999 | Oklahoma State | Lettered |
| Relatives: Twin brother of Ethan Howell |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | 35 | CB |
| Transaction | Date | Team |
|---|---|---|
| Signed | 4/25/2000 | 2000 New England Patriots (NFL)2000 NE NFL |
| Released | 6/6/2000 | 2000 New England Patriots (NFL)2000 NE NFL |
| Signed | 6/21/2000 | 2000 Green Bay Packers (NFL)2000 GB NFL |
| Released | 7/20/2000 | 2000 Green Bay Packers (NFL)2000 GB NFL |
| Allocated | 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | |
| Injured Reserve | 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | |
| Signed | 2/16/2001 | 2001 Baltimore Ravens (NFL)2001 BAL NFL |
| Released | 9/2/2001 | 2001 Baltimore Ravens (NFL)2001 BAL NFL |
| SACKS | NO | YDS |
|---|---|---|
| 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | 1.5 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | 10 | 9 | 1 | 0 | 1 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 3, 2025 |