AL HUMPHREYHumphrey, Alfred KeithHeight: 6-3 Weight: 230 Born: August 29, 1953 Denver, CO High School: John Tyler (Tyler, TX) |
Year | College | Status |
---|---|---|
1973 | Tulsa | Played |
1974 | Tulsa | Played |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1975 Birmingham Vulcans (WFL)1975 BIR WFL | 52 | LB | ||
1975 Shreveport Steamer (WFL)1975 SHR WFL | 57 | WLB | ||
1975 Year (WFL)1975 Year WFL |
Transaction | Date | Team |
---|---|---|
Draft | 1/29/1975 | 1975 Pittsburgh Steelers (NFL)1975 PIT NFL |
Signed | 1975 Saskatchewan Roughriders (CFL)1975 SAS CFL | |
Released | 1975 Saskatchewan Roughriders (CFL)1975 SAS CFL | |
Signed | 1975 Birmingham Vulcans (WFL)1975 BIR WFL | |
Released | 9/11/1975 | 1975 Birmingham Vulcans (WFL)1975 BIR WFL |
Signed | 9/17/1975 | 1975 Shreveport Steamer (WFL)1975 SHR WFL |
Released (Left Squad) | 9/25/1975 | 1975 Shreveport Steamer (WFL)1975 SHR WFL |
Signed | 1976 Pittsburgh Steelers (NFL)1976 PIT NFL | |
Released | 1976 Pittsburgh Steelers (NFL)1976 PIT NFL | |
Signed | 1977 Pittsburgh Steelers (NFL)1977 PIT NFL | |
Released | 1977 Pittsburgh Steelers (NFL)1977 PIT NFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 31, 2025 |