Darrell IrvinIrvin, Darrell BrucePosition: DE Height: 6-4 Weight: 255 Born: January 21, 1957 Pawhuska, OK High School: Pawhuska (OK) |
| Year | College | Participation |
|---|---|---|
| 1976 | Northeastern Oklahoma A&M JC | |
| 1977 | Northeastern Oklahoma A&M JC | |
| 1978 | Oklahoma | Lettered |
| 1979 | Oklahoma | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1980 Buffalo Bills (NFL)1980 BUF NFL | 97 | DE | 7 | 0 |
| 1981 Buffalo Bills (NFL)1981 BUF NFL | 97 | DE | 13 | 0 |
| 1982 Buffalo Bills (NFL)1982 BUF NFL | 97 | DE | 9 | 0 |
| 1983 Seattle Seahawks (NFL)1983 SEA NFL | 70 | DE | 16 | 0 |
| 4 Years (NFL)4 Years NFL | 45 | 0 |
| Team | Date | Transaction |
|---|---|---|
| 1980 Buffalo Bills (NFL)1980 BUF NFL | Signed | |
| 1980 Buffalo Bills (NFL)1980 BUF NFL | 9/6/1980 | |
| 1980 Buffalo Bills (NFL)1980 BUF NFL | 11/8/1980 | Activated |
| 1983 Buffalo Bills (NFL)1983 BUF NFL | 8/29/1983 | Released |
| 1983 Seattle Seahawks (NFL)1983 SEA NFL | 8/30/1983 | Assigned on Waivers |
| 1984 Seattle Seahawks (NFL)1984 SEA NFL | Released | |
| 1985 Birmingham Stallions (USFL)1985 BIR USFL | Signed | |
| 1985 Birmingham Stallions (USFL)1985 BIR USFL |
| SACKS | NO | YDS |
|---|---|---|
| 1981 Buffalo Bills (NFL)1981 BUF NFL | 2.0 | 22.0 |
| Career Totals (NFL)Career Totals NFL | 2.0 |