DERRELL JOHNSONJohnson, Derrell KevinHeight: 6-2 Weight: 255 Born: March 27, 1990 Baltimore, MD High School: Cardinal Gibbons (Baltimore, MD); Wyoming Seminary (Kingston, PA) |
Year | College | Status |
---|---|---|
2010 | East Carolina | Lettered |
2011 | East Carolina | Lettered |
2012 | East Carolina | Lettered |
2013 | East Carolina | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2015 Winnipeg Blue Bombers (CFL)2015 WPG CFL | 56 | DE-DT | 11 | 4 |
1 Year (CFL)1 Year CFL | 11 | 4 |
Transaction | Date | Team |
---|---|---|
Signed | 5/13/2014 | 2014 Miami Dolphins (NFL)2014 MIA NFL |
Released | 7/29/2014 | 2014 Miami Dolphins (NFL)2014 MIA NFL |
Signed | 8/1/2014 | 2014 Arizona Cardinals (NFL)2014 ARI NFL |
Released | 8/25/2014 | 2014 Arizona Cardinals (NFL)2014 ARI NFL |
Signed | 4/9/2015 | 2015 Winnipeg Blue Bombers (CFL)2015 WPG CFL |
Released | 6/21/2015 | 2015 Winnipeg Blue Bombers (CFL)2015 WPG CFL |
Signed | 6/21/2015 | 2015 Winnipeg Blue Bombers (CFL)2015 WPG CFL |
Released | 7/17/2016 | 2016 Winnipeg Blue Bombers (CFL)2016 WPG CFL |
SACKS | NO | YDS |
---|---|---|
2015 Winnipeg Blue Bombers (CFL)2015 WPG CFL | 1.0 | 4.0 |
Career Totals (CFL)Career Totals CFL | 1.0 | 4.0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2015 Winnipeg Blue Bombers (CFL)2015 WPG CFL | 13 | 13 | 0 | - | 2 | 0 | 0 | 0 | |
Career Totals (CFL)Career Totals CFL | 13 | 13 | 0 | 2 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 1, 2025 |