Durrell JohnsonJohnson, DurrellPosition: DL Height: 6-3 Weight: 260 Born: June 26, 1998 Baltimore, MD High School: Overlea (Baltimore County, MD) |
Year | College | Status |
---|---|---|
2017 | ASA JC | Redshirted |
2018 | ASA JC | Played |
2019 | ASA JC | Played |
2020 | Liberty | Played |
2021 | Liberty | Played |
2022 | Liberty | Played |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2025 Arlington Renegades (UFL)2025 ARL UFL | 44 | DE | 3 | 0 |
Transaction | Date | Team |
---|---|---|
Signed | 5/12/2023 | 2023 Dallas Cowboys (NFL)2023 DAL NFL |
Released | 8/29/2023 | 2023 Dallas Cowboys (NFL)2023 DAL NFL |
Practice Squad | 8/30/2023 | 2023 Dallas Cowboys (NFL)2023 DAL NFL |
Signed (Future) | 1/15/2024 | 2024 Dallas Cowboys (NFL)2024 DAL NFL |
Released (Injured) | 8/26/2024 | 2024 Dallas Cowboys (NFL)2024 DAL NFL |
Injured Reserve | 8/28/2024 | 2024 Dallas Cowboys (NFL)2024 DAL NFL |
Released | 10/15/2024 | 2024 Dallas Cowboys (NFL)2024 DAL NFL |
Signed | 12/27/2024 | 2025 Arlington Renegades (UFL)2025 ARL UFL |
SACKS | NO | YDS |
---|---|---|
2025 Arlington Renegades (UFL)2025 ARL UFL | 1.0 | 12.0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2025 Arlington Renegades (UFL)2025 ARL UFL | 5 | 3 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 17, 2025 |