ARRINGTON JONESJones, Arrington, IIIHeight: 6-0 Weight: 225 Born: February 16, 1959 Richmond, VA High School: John Marshall (Richmond, VA) |
| Year | College | Status |
|---|---|---|
| 1977 | Winston-Salem State | |
| 1978 | Winston-Salem State | |
| 1979 | Winston-Salem State | |
| 1980 | Winston-Salem State |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1981 San Francisco 49ers (NFL)1981 SF NFL | 40 | RB | 1 | 0 |
| 1 Year (NFL)1 Year NFL | 1 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 4/28/1981 | 1981 San Francisco 49ers (NFL)1981 SF NFL |
| Signed | 1981 San Francisco 49ers (NFL)1981 SF NFL | |
| Released | 9/9/1981 | 1981 San Francisco 49ers (NFL)1981 SF NFL |
| Signed | 2/12/1982 | 1982 Denver Broncos (NFL)1982 DEN NFL |
| Released (Failed Physical) | 7/21/1982 | 1982 Denver Broncos (NFL)1982 DEN NFL |
| Signed | 11/3/1982 | 1983 Washington Federals (USFL)1983 WAS USFL |
| Released | 2/20/1983 | 1983 Washington Federals (USFL)1983 WAS USFL |
| Signed | 4/1/1983 | 1983 San Francisco 49ers (NFL)1983 SF NFL |
| Released | 8/10/1983 | 1983 San Francisco 49ers (NFL)1983 SF NFL |
| Signed | 5/25/1984 | 1984 Indianapolis Colts (NFL)1984 IND NFL |
| Released | 1984 Indianapolis Colts (NFL)1984 IND NFL |
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 1981 San Francisco 49ers (NFL)1981 SF NFL | 3 | 0 | 43 | 14.3 | 22 | 0 | 0 | ||
| Career Totals (NFL)Career Totals NFL | 3 | 0 | 43 | 14.3 | 22 | 0 | 0 |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| 1981 San Francisco 49ers (NFL)1981 SF NFL | 1 | 0 | 0 | 0 | 0 | 0 | |
| Career Totals (NFL)Career Totals NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 19, 2025 |