JIM JONESJones, JamesHeight: 6-5 Weight: 255 Born: April 1, 1944 High School: |
Year | College | Status |
---|---|---|
1962 | Nebraska-Omaha | |
1963 | Nebraska-Omaha | Lettered |
1964 | Nebraska-Omaha | |
1965 | Nebraska-Omaha |
Draft: 9th round (78th overall) 1966 New York Jets; 18th round (274th overall) 1966 Green Bay Packers |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1966 Jersey Jets (ACFL)1966 JER ACFL | 77 | DE |
Transaction | Date | Team |
---|---|---|
Draft | 11/27/1965 | 1966 New York Jets (AFL)1966 NYJ AFL |
Draft | 11/27/1965 | 1966 Green Bay Packers (NFL)1966 GB NFL |
Signed | 1966 New York Jets (AFL)1966 NYJ AFL | |
Released | 1966 New York Jets (AFL)1966 NYJ AFL | |
Signed | 1966 Jersey Jets (ACFL)1966 JER ACFL | |
Signed | 1967 Pittsburgh Steelers (NFL)1967 PIT NFL | |
Released | 1967 Pittsburgh Steelers (NFL)1967 PIT NFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 4, 2025 |