JOHN JONESJones, John M., Jr.Height: 6-3 Weight: 250 Born: 1946 High School: |
Year | College | Status |
---|---|---|
1964 | Arizona | |
1965 | Arizona | Lettered |
1966 | Arizona | Lettered |
1967 | Arizona | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1968 Bridgeport Jets (ACFL)1968 BRI ACFL | 89 | DE | ||
1969 Bridgeport Jets (ACFL)1969 BRI ACFL | DT | |||
1969 Jersey Jays (COFL)1969 JERJ COFL | 66 | OG |
Transaction | Date | Team |
---|---|---|
Signed | 1968 Denver Broncos (AFL)1968 DEN AFL | |
Released | 1968 Denver Broncos (AFL)1968 DEN AFL | |
Signed | 1968 Bridgeport Jets (ACFL)1968 BRI ACFL | |
Released | 1969 Bridgeport Jets (ACFL)1969 BRI ACFL | |
Signed | 1969 Jersey Jays (COFL)1969 JERJ COFL | |
Free Agent | 1969 Jersey Jays (COFL)1969 JERJ COFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 4, 2025 |