ONTEI JONESJones, OnteiHeight: 5-9 Weight: 190 Born: May 10, 1979 Miami, FL High School: Sunset (Miami, FL) |
Year | College | Status |
---|---|---|
1997 | Oklahoma | Lettered |
1998 | Oklahoma | Lettered |
1999 | Oklahoma | Lettered |
2000 | Oklahoma | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2002 Frankfurt Galaxy (NFLE)2002 FRA NFLE | 23 | SS-CB | 4 | 2 |
2002 Amsterdam Admirals (NFLE)2002 AMS NFLE | 24 | DB | 2 | 0 |
2002 Berlin Thunder (NFLE)2002 BER NFLE | 25 | CB | 1 | 0 |
2002 Year (NFLE)2002 Year NFLE | 7 | 2 |
Transaction | Date | Team |
---|---|---|
Signed | 4/23/2001 | 2001 Indianapolis Colts (NFL)2001 IND NFL |
Released | 8/27/2001 | 2001 Indianapolis Colts (NFL)2001 IND NFL |
Allocated | 2002 Frankfurt Galaxy (NFLE)2002 FRA NFLE | |
Allocation Draft | 2/11/2002 | 2002 Frankfurt Galaxy (NFLE)2002 FRA NFLE |
Released | 2002 Frankfurt Galaxy (NFLE)2002 FRA NFLE | |
Signed | 2002 Amsterdam Admirals (NFLE)2002 AMS NFLE | |
Free Agent | 2002 Amsterdam Admirals (NFLE)2002 AMS NFLE | |
Signed | 2002 Berlin Thunder (NFLE)2002 BER NFLE | |
Released | 2002 Berlin Thunder (NFLE)2002 BER NFLE | |
Signed | 1/30/2002 | 2002 San Francisco 49ers (NFL)2002 SF NFL |
Released | 7/2/2002 | 2002 San Francisco 49ers (NFL)2002 SF NFL |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
2002 Frankfurt Galaxy (NFLE)2002 FRA NFLE | 5 | 1 | 49 | 9.8 | 24 | 0 | 0 | ||
2002 Year (NFLE)2002 Year NFLE | 5 | 1 | 49 | 9.8 | 24 | 0 | 0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2002 Frankfurt Galaxy (NFLE)2002 FRA NFLE | 22 | 20 | 2 | 0 | 1 | 1 | 0 | ||
2002 Year (NFLE)2002 Year NFLE | 26 | 24 | 2 | 0 | 1 | 1 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |