TIM JONESJones, TimPosition: DE Height: 6-2 Weight: 282 Born: November 17, 1982 Bartow, FL High School: Kathleen (Lakeland, FL) |
| Year | College | Status |
|---|---|---|
| 2001 | South Florida | |
| 2002 | South Florida | Lettered |
| 2003 | South Florida | Lettered |
| 2004 | South Florida | Redshirted |
| 2005 | South Florida | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2007 Amsterdam Admirals (NFLE)2007 AMS NFLE | 99 | LDE | 10 | 9 |
| Transaction | Date | Team |
|---|---|---|
| Signed by League | 2007 Amsterdam Admirals (NFLE)2007 AMS NFLE | |
| Free Agent Draft | 2/27/2007 | 2007 Amsterdam Admirals (NFLE)2007 AMS NFLE |
| Free Agent | 2007 Amsterdam Admirals (NFLE)2007 AMS NFLE | |
| Signed | 7/31/2007 | 2007 Tampa Bay Buccaneers (NFL)2007 TB NFL |
| Released | 8/27/2007 | 2007 Tampa Bay Buccaneers (NFL)2007 TB NFL |
| SACKS | NO | YDS |
|---|---|---|
| 2007 Amsterdam Admirals (NFLE)2007 AMS NFLE | 3.0 | 20.0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2007 Amsterdam Admirals (NFLE)2007 AMS NFLE | 24 | 23 | 1 | 0 | 1 | 4 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 3, 2025 |