JAIR JOSEPHJoseph, JairHeight: 6-4 Weight: 305 Born: May 17, 1997 Belle Rose, LA High School: Assumption (Napoleonville, LA) |
Year | College | Status |
---|---|---|
2015 | Nicholls State | |
2016 | Nicholls State | Did Not Play |
2017 | Nicholls State | Did Not Play |
2018 | Nicholls State | Played |
2019 | Nicholls State | Played |
2020 | Nicholls State | Played |
2021 | Nicholls State | Played |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2023 Houston Gamblers (USFL)2023 HOU USFL | 65 | OG | 4 | 0 |
Transaction | Date | Team |
---|---|---|
Signed | 3/25/2023 | 2023 Houston Gamblers (USFL)2023 HOU USFL |
Released | 3/21/2024 | 2024 Houston Roughnecks (UFL)2024 HOU UFL |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2023 Houston Gamblers (USFL)2023 HOU USFL | 2 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |