Luke JurigaJuriga, Luke JamesPosition: C Height: 6-4 Weight: 295 Born: June 7, 1997 High School: Marmion Academy (Aurora, IL) |
| Year | College | Participation |
|---|---|---|
| 2015 | Western Michigan | Redshirted |
| 2016 | Western Michigan | Lettered |
| 2017 | Western Michigan | Lettered |
| 2018 | Western Michigan | Lettered |
| 2019 | Western Michigan | Lettered |
| Relatives: Son of Jim Juriga |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2020 Philadelphia Eagles (NFL)2020 PHI NFL | 74 | C | 13 | 0 |
| 2023 San Antonio Brahmas (XFL)2023 SA XFL | 59 | C | 10 | 10 |
| 1 Year (NFL)1 Year NFL | 13 | 0 |
| Team | Date | Transaction |
|---|---|---|
| 2020 Philadelphia Eagles (NFL)2020 PHI NFL | 5/1/2020 | Signed |
| 2020 Philadelphia Eagles (NFL)2020 PHI NFL | 9/3/2020 | 5/1/2020 |
| 2020 Philadelphia Eagles (NFL)2020 PHI NFL | 9/6/2020 | Practice Squad |
| 2020 Philadelphia Eagles (NFL)2020 PHI NFL | 10/3/2020 | 9/6/2020 |
| 2021 Philadelphia Eagles (NFL)2021 PHI NFL | 8/17/2021 | Released (Injured) |
| 2021 Philadelphia Eagles (NFL)2021 PHI NFL | 8/18/2021 | Injured Reserve |
| 2021 Philadelphia Eagles (NFL)2021 PHI NFL | 8/21/2021 | 8/18/2021 |
| 2021 Philadelphia Eagles (NFL)2021 PHI NFL | 12/1/2021 | Practice Squad |
| 2021 Philadelphia Eagles (NFL)2021 PHI NFL | 12/25/2021 | 12/1/2021 |
| 2021 Philadelphia Eagles (NFL)2021 PHI NFL | 12/28/2021 | Practice Squad |
| 2023 San Antonio Brahmas (XFL)2023 SA XFL | 11/16/2022 | Pro Draft |
| 2023 San Antonio Brahmas (XFL)2023 SA XFL | Signed | |
| 2023 San Antonio Brahmas (XFL)2023 SA XFL |
| SNAP COUNTS | TOTAL | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| 2020 Philadelphia Eagles (NFL)2020 PHI NFL | 48 | 14 | 1.2 | 0 | 0.0 | 34 | 7.7 |
| Career Totals (NFL)Career Totals NFL | 48 | 14 | 0 | 34 |