BILL KANEKane, WilliamHeight: 6-0 Weight: 200 Born: 1914 Died: deceased High School: |
Year | College | Status |
---|---|---|
St. Mary's (California) |
Military Service: United States Navy |
Roster Key • Stat Key |
Transaction | Date | Team |
---|---|---|
Signed | 1935 Stapleton Buffaloes1935 STA | |
Signed | 1937 New York Tigers (AFA)1937 NY AFA | |
Free Agent | 1937 New York Tigers (AFA)1937 NY AFA | |
Signed | 1938 Boston Shamrocks1938 BOSS | |
Released | 1938 Boston Shamrocks1938 BOSS | |
Signed | 1938 Newark Tornadoes (AFA)1938 NEW AFA | |
Free Agent | 1939 Newark Bears (AFA)1939 NEW AFA | |
Signed | 8/26/1941 | 1941 Newark Bears (AFA)1941 NEW AFA |
Free Agent | 1941 Newark Bears (AFA)1941 NEW AFA | |
Signed | 1942 New London Diesels1942 NL | |
Signed | 2/6/1946 | 1946 Brooklyn Dodgers (AAFC)1946 BKN AAFC |
Released | 1946 Brooklyn Dodgers (AAFC)1946 BKN AAFC |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 12, 2025 |