Bernie KapitanskyKapitansky, BernardHeight: 6-1 Weight: 212 Born: January 1, 1921 New York, NY Died: March 31, 2004 High School: New Utrecht (Brooklyn, NY) |
Year | College | Status |
---|---|---|
1940 | Long Island | Played |
1941 | Long Island | No Football Team |
Military Service: United States Army |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1941 New York Yankees (AFA)1941 NY AFA | RT-LT | 2 | 2 | |
1942 Brooklyn Dodgers (NFL)1942 BKN NFL | 3 | OG-DG | 7 | 0 |
1946 Long Island Indians (AFL)1946 LI AFL | 39 | LG | 6 | 6 |
1 Year (NFL)1 Year NFL | 7 | 0 |
Transaction | Date | Team |
---|---|---|
Signed | 1941 New York Yankees (AFA)1941 NY AFA | |
Free Agent | 1941 New York Yankees (AFA)1941 NY AFA | |
Signed | 1942 Brooklyn Dodgers (NFL)1942 BKN NFL | |
Free Agent | 8/1/1943 | 1942 Brooklyn Dodgers (NFL)1942 BKN NFL |
Signed | 3/27/1946 | 1946 Boston Yanks (NFL)1946 BOS NFL |
Released | 1946 Boston Yanks (NFL)1946 BOS NFL | |
Signed | 1946 Long Island Indians (AFL)1946 LI AFL | |
Free Agent | 1946 Long Island Indians (AFL)1946 LI AFL | |
Signed | 4/24/1947 | 1947 Philadelphia Eagles (NFL)1947 PHI NFL |
Released | 1947 Philadelphia Eagles (NFL)1947 PHI NFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 17, 2025 |