HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

KELVIN KIRK

Kirk, Kelvin
Height: 5-10 Weight: 181
Born: December 31, 1954 Mount Pleasant, FL
Died: July 2, 2003 Toronto, ON
High School: Paul Laurence Dunbar (Dayton, OH)
YearCollegeStatus
1972DaytonRoster
1973DaytonLettered
1974DaytonLettered
1975DaytonLettered
Draft: 17th round (487th overall) 1976 Pittsburgh Steelers
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1977 Toronto Argonauts (CFL)1977 TOR CFL14WR16
1978 Calgary Stampeders (CFL)1978 CAL CFL14WR14
1979 Saskatchewan Roughriders (CFL)1979 SAS CFL74WR3
1979 Calgary Stampeders (CFL)1979 CAL CFL14WR12
1979 Year (CFL)1979 Year CFL15
1980 Calgary Stampeders (CFL)1980 CAL CFL14WR11
1981 Ottawa Rough Riders (CFL)1981 OTT CFL3WR14
1982 Ottawa Rough Riders (CFL)1982 OTT CFL3SB5
1983 Ottawa Rough Riders (CFL)1983 OTT CFL3WR3
7 Years (CFL)7 Years CFL78
TransactionDateTeam
Draft4/9/19761976 Pittsburgh Steelers (NFL)1976 PIT NFL
Signed1976 Pittsburgh Steelers (NFL)1976 PIT NFL
Released1976 Pittsburgh Steelers (NFL)1976 PIT NFL
Signed1977 Toronto Argonauts (CFL)1977 TOR CFL
Released1978 Toronto Argonauts (CFL)1978 TOR CFL
Signed1978 Calgary Stampeders (CFL)1978 CAL CFL
Signed1979 Saskatchewan Roughriders (CFL)1979 SAS CFL
Released1979 Saskatchewan Roughriders (CFL)1979 SAS CFL
Signed1979 Calgary Stampeders (CFL)1979 CAL CFL
Released1981 Calgary Stampeders (CFL)1981 CAL CFL
Signed1981 Ottawa Rough Riders (CFL)1981 OTT CFL
Signed1984 Memphis Showboats (USFL)1984 MEM USFL
Reserve/Did Not Report1/23/19841984 Memphis Showboats (USFL)1984 MEM USFL
Reserve/Did Not Report1985 Memphis Showboats (USFL)1985 MEM USFL
Unrestricted Free Agent8/7/19861985 Memphis Showboats (USFL)1985 MEM USFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1977 Toronto Argonauts (CFL)1977 TOR CFL30000-000018
1979 Calgary Stampeders (CFL)1979 CAL CFL5000-000030
1979 Year (CFL)1979 Year CFL5000-000030
1980 Calgary Stampeders (CFL)1980 CAL CFL1001-00008
1981 Ottawa Rough Riders (CFL)1981 OTT CFL8000-000048
1982 Ottawa Rough Riders (CFL)1982 OTT CFL30000-000018
Career Totals (CFL)Career Totals CFL2000100000122
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1978 Calgary Stampeders (CFL)1978 CAL CFL166.06000
1980 Calgary Stampeders (CFL)1980 CAL CFL2115.59000
1981 Ottawa Rough Riders (CFL)1981 OTT CFL2136.510100
1982 Ottawa Rough Riders (CFL)1982 OTT CFL3-6-2.09000
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
1977 Toronto Argonauts (CFL)1977 TOR CFL3257718.0623
1978 Calgary Stampeders (CFL)1978 CAL CFL2348721.2710
1979 Sasakatchewan Roughriders (CFL)1979 SAS CFL9859.416000
1979 Calgary Stampeders (CFL)1979 CAL CFL2032216.13330
1979 Year (CFL)1979 Year CFL2940714.03330
1980 Calgary Stampeders (CFL)1980 CAL CFL1020620.6521
1981 Ottawa Rough Riders (CFL)1981 OTT CFL3880421.2536
1982 Ottawa Rough Riders (CFL)1982 OTT CFL1534422.9883
1983 Ottawa Rough Riders (CFL)1983 OTT CFL611719.5590
Career Totals (CFL)Career Totals CFL153294219.2881600
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
1977 Toronto Argonauts (CFL)1977 TOR CFL30-2137.13600
1978 Calgary Stampeders (CFL)1978 CAL CFL36-36710.23100
1979 Sasakatchewan Roughriders (CFL)1979 SAS CFL14-20514.62600
1979 Calgary Stampeders (CFL)1979 CAL CFL25-27811.1631
1979 Year (CFL)1979 Year CFL39-48312.4631
1980 Calgary Stampeders (CFL)1980 CAL CFL14-14510.43600
1981 Ottawa Rough Riders (CFL)1981 OTT CFL23-32214.0921
1982 Ottawa Rough Riders (CFL)1982 OTT CFL14-815.816000
1983 Ottawa Rough Riders (CFL)1983 OTT CFL7-679.616000
Career Totals (CFL)Career Totals CFL163167810.392200
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1977 Toronto Argonauts (CFL)1977 TOR CFL12-26522.13400
1978 Calgary Stampeders (CFL)1978 CAL CFL20-47723.9450
1979 Sasakatchewan Roughriders (CFL)1979 SAS CFL2-3919.529010
1979 Calgary Stampeders (CFL)1979 CAL CFL10-29029.0951
1979 Year (CFL)1979 Year CFL12-32927.4951
1980 Calgary Stampeders (CFL)1980 CAL CFL10-21721.73200
1981 Ottawa Rough Riders (CFL)1981 OTT CFL15-33622.43500
1982 Ottawa Rough Riders (CFL)1982 OTT CFL10-23923.93000
1983 Ottawa Rough Riders (CFL)1983 OTT CFL3-5919.72100
Career Totals (CFL)Career Totals CFL82192223.49510
FUMBLESNOLOSTOWNOPPRECYDSTD
1977 Toronto Argonauts (CFL)1977 TOR CFL4210100
1978 Calgary Stampeders (CFL)1978 CAL CFL3210100
1979 Saskatchewan Roughriders (CFL)1979 SAS CFL3300000
1979 Calgary Stampeders (CFL)1979 CAL CFL1000000
1979 Year (CFL)1979 Year CFL4300000
1980 Calgary Stampeders (CFL)1980 CAL CFL1000000
1982 Ottawa Rough Riders (CFL)1982 OTT CFL2000000
Career Totals (CFL)Career Totals CFL14720200
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: September 1, 2025