HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

George Kittle

Kittle, George Krieger
Position: TE
Height: 6-4 Weight: 250
Born: October 9, 1993 Madison, WI
High School: Norman (OK)
YearCollegeStatus
2012IowaRedshirted
2013IowaLettered
2014IowaLettered
2015IowaLettered
2016IowaLettered
Draft: 5th round (146th overall) 2017 San Francisco 49ers
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2017 San Francisco 49ers (NFL)2017 SF NFL85TE157
2018 San Francisco 49ers (NFL)2018 SF NFL85TE1616
2019 San Francisco 49ers (NFL)2019 SF NFL85TE1414
2020 San Francisco 49ers (NFL)2020 SF NFL85TE88
2021 San Francisco 49ers (NFL)2021 SF NFL85TE1414
2022 San Francisco 49ers (NFL)2022 SF NFL85TE1515
2023 San Francisco 49ers (NFL)2023 SF NFL85TE1616
2024 San Francisco 49ers (NFL)2024 SF NFL85TE1515
8 Years (NFL)8 Years NFL113105
TransactionDateTeam
Draft4/29/20172017 San Francisco 49ers (NFL)2017 SF NFL
Signed5/5/20172017 San Francisco 49ers (NFL)2017 SF NFL
Injured Reserve11/5/20202020 San Francisco 49ers (NFL)2020 SF NFL
Activated12/25/20202020 San Francisco 49ers (NFL)2020 SF NFL
Injured Reserve10/9/20212021 San Francisco 49ers (NFL)2021 SF NFL
Activated11/6/20212021 San Francisco 49ers (NFL)2021 SF NFL
Injured Reserve9/9/20252025 San Francisco 49ers (NFL)2025 SF NFL
AWARDS
2018 Pro Football Writers of America All-NFC
2019 Associated Press All-NFL
2019 Pro Football Writers of America All-NFL
2019 Pro Football Writers of America All-NFC
2022 Pro Football Writers of America All-NFC
2023 Sporting News All-NFL
2023 Associated Press All-NFL
2023 NFL Football Writers of America All-NFL
2023 Pro Football Writers of America All-NFC
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2017 San Francisco 49ers (NFL)2017 SF NFL59759153.700.061.3
2018 San Francisco 49ers (NFL)2018 SF NFL92992887.900.010.2
2019 San Francisco 49ers (NFL)2019 SF NFL81781575.000.020.5
2020 San Francisco 49ers (NFL)2020 SF NFL44444340.500.010.2
2021 San Francisco 49ers (NFL)2021 SF NFL84584077.000.051.1
2022 San Francisco 49ers (NFL)2022 SF NFL86285978.100.030.7
2023 San Francisco 49ers (NFL)2023 SF NFL89789584.000.020.5
2024 San Francisco 49ers (NFL)2024 SF NFL80880874.900.000.0
Career Totals (NFL)Career Totals NFL61996179020
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2017 San Francisco 49ers (NFL)2017 SF NFL20000000-012
2018 San Francisco 49ers (NFL)2018 SF NFL50011000-032
2019 San Francisco 49ers (NFL)2019 SF NFL50000000-030
2020 San Francisco 49ers (NFL)2020 SF NFL20000000-012
2021 San Francisco 49ers (NFL)2021 SF NFL60000000-036
2022 San Francisco 49ers (NFL)2022 SF NFL110000000-066
2023 San Francisco 49ers (NFL)2023 SF NFL60000000-036
2024 San Francisco 49ers (NFL)2024 SF NFL80000000-048
Career Totals (NFL)Career Totals NFL450011000-0272
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2018 San Francisco 49ers (NFL)2018 SF NFL11010.01001000
2019 San Francisco 49ers (NFL)2019 SF NFL5224.41801000
2020 San Francisco 49ers (NFL)2020 SF NFL2178.5901000
2021 San Francisco 49ers (NFL)2021 SF NFL3206.7900000
2023 San Francisco 49ers (NFL)2023 SF NFL122.0201000
Career Totals (NFL)Career Totals NFL12715.91804000
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+YACFUM
2017 San Francisco 49ers (NFL)2017 SF NFL634368.351512.044222812730
2018 San Francisco 49ers (NFL)2018 SF NFL1368864.7137715.685t5602068830
2019 San Francisco 49ers (NFL)2019 SF NFL1078579.4105312.461t5531626221
2020 San Francisco 49ers (NFL)2020 SF NFL634876.263413.244t232822970
2021 San Francisco 49ers (NFL)2021 SF NFL947175.591012.848t6421314422
2022 San Francisco 49ers (NFL)2022 SF NFL866069.876512.854t11461213861
2023 San Francisco 49ers (NFL)2023 SF NFL906572.2102015.766t6421834830
2024 San Francisco 49ers (NFL)2024 SF NFL947883.0110614.2438502125220
Career Totals (NFL)Career Totals NFL73353873.4738013.785t453471161839084
FUMBLESNOLOSTOWNOPPRECYDSTD
2019 San Francisco 49ers (NFL)2019 SF NFL1010100
2021 San Francisco 49ers (NFL)2021 SF NFL2100006
2022 San Francisco 49ers (NFL)2022 SF NFL1100000
Career Totals (NFL)Career Totals NFL4210100
DEFENSETKLDEFSTMTQHTFLFFPDBL
2017 San Francisco 49ers (NFL)2017 SF NFL100100000
2018 San Francisco 49ers (NFL)2018 SF NFL200200000
2019 San Francisco 49ers (NFL)2019 SF NFL600600000
2021 San Francisco 49ers (NFL)2021 SF NFL200200000
2022 San Francisco 49ers (NFL)2022 SF NFL300300100
2023 San Francisco 49ers (NFL)2023 SF NFL100100000
2024 San Francisco 49ers (NFL)2024 SF NFL300300000
Career Totals (NFL)Career Totals NFL18001800100
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2017 San Francisco 49ers2017 SF NFL20210001
2018 San Francisco 49ers (NFL)2018 SF NFL716351803
2019 San Francisco 49ers (NFL)2019 SF NFL21110300
2020 San Francisco 49ers (NFL)2020 SF NFL30320702
2021 San Francisco 49ers (NFL)2021 SF NFL40420001
2022 San Francisco 49ers (NFL)2022 SF NFL514353701
2023 San Francisco 49ers (NFL)2023 SF NFL20210001
2024 San Francisco 49ers (NFL)2024 SF NFL505403904
Career Totals (NFL)Career Totals NFL30327180104013
Player Deaths
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: October 11, 2025