Jonnie KnobleKnoble, JonHeight: 6-5 Weight: 225 Born: December 2, 1949 Salt Lake City, UT High School: South (Salt Lake City, UT) |
| Year | College | Status |
|---|---|---|
| 1972 | Weber State |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1973 Hartford Knights (ACFL)1973 HART ACFL | 50 | MLB | ||
| 1974 Philadelphia Bell (WFL)1974 PHI WFL | 57 | LLB-P | ||
| 1975 Portland Thunder (WFL)1975 POR WFL | 52 | LB-P | 5 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 1/30/1973 | 1973 San Diego Chargers (NFL)1973 SD NFL |
| Signed | 1973 San Diego Chargers (NFL)1973 SD NFL | |
| Released | 1973 San Diego Chargers (NFL)1973 SD NFL | |
| Signed | 1973 Hartford Knights (ACFL)1973 HART ACFL | |
| Free Agent | 1973 Hartford Knights (ACFL)1973 HART ACFL | |
| Pro Draft | 3/18/1974 | 1974 Philadelphia Bell (WFL)1974 PHI WFL |
| Signed | 9/8/1974 | 1974 Philadelphia Bell (WFL)1974 PHI WFL |
| Free Agent | 1974 Philadelphia Bell (WFL)1974 PHI WFL | |
| Signed | 7/2/1975 | 1975 Philadelphia Bell (WFL)1975 PHI WFL |
| Released | 8/1/1975 | 1975 Philadelphia Bell (WFL)1975 PHI WFL |
| Signed | 9/11/1975 | 1975 Portland Thunder (WFL)1975 POR WFL |
| Free Agent | 10/22/1975 | 1975 Portland Thunder (WFL)1975 POR WFL |
| PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | OB | DN | RYDS | NYDS | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 Philadelphia Bell (WFL)1974 PHI WFL | 13 | 454 | 34.9 | 49 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 8, 2025 |