JIM KREGELKregel, James D.Height: 6-2 Weight: 250 Born: May 24, 1952 Toledo, OH High School: Calvin M. Woodward (Toledo, OH) |
Year | College | Status |
---|---|---|
1970 | Ohio State | |
1971 | Ohio State | Lettered |
1972 | Ohio State | Lettered |
1973 | Ohio State | Lettered |
Draft: 10th round (243rd overall) 1974 Pittsburgh Steelers; 9th round (101st overall) 1974 Birmingham Americans |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1974 Birmingham Americans (WFL)1974 BIR WFL | 60 | LOG-ROG | 20 | |
1975 Birmingham Vulcans (WFL)1975 BIR WFL | 60 | LOG | 7 |
Transaction | Date | Team |
---|---|---|
Draft | 2/5/1974 | 1974 Birmingham Americans (WFL)1974 BIR WFL |
Draft | 1/30/1974 | 1974 Pittsburgh Steelers (NFL)1974 PIT NFL |
Signed | 1974 Birmingham Americans (WFL)1974 BIR WFL | |
R?FA? | 10/22/1975 | 1975 Birmingham Vulcans (WFL)1975 BIR WFL |
Signed | 1976 Pittsburgh Steelers (NFL)1976 PIT NFL | |
Released | 1976 Pittsburgh Steelers (NFL)1976 PIT NFL | |
Traded | 8/12/1976 | 1976 Denver Broncos (NFL)1976 DEN NFL |
Signed | 1977 Calgary Stampeders (CFL)1977 CAL CFL | |
Released | 1977 Calgary Stampeders (CFL)1977 CAL CFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 31, 2025 |