Cas KrolKrol, CasPosition: T Height: 6-3 Weight: 235 Born: 1932 High School: Chadsey (Detroit, MI) |
| Year | College | Status |
|---|---|---|
| 1950 | Detroit Mercy | |
| 1951 | Detroit Mercy | |
| 1952 | Detroit Mercy | Roster |
| 1953 | Detroit Mercy | Played |
| Draft: 16th round (187th overall) 1954 Pittsburgh Steelers |
| Military Service: United States Air Force |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1954 Toronto Argonauts (IRFU)1954 TOR IRFU | 65 | T | 10 | |
| 1 Year (CFL)1 Year CFL | 10 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 1/28/1954 | 1954 Pittsburgh Steelers (NFL)1954 PIT NFL |
| Signed | 1954 Toronto Argonauts (IRFU)1954 TOR IRFU | |
| Released | 1954 Toronto Argonauts (IRFU)1954 TOR IRFU | |
| Signed | 1957 British Columbia Lions (WIFU)1957 BC WIFU | |
| Released | 1957 British Columbia Lions (WIFU)1957 BC WIFU | |
| Signed | 7/25/1958 | 1958 Philadelphia Eagles (NFL)1958 PHI NFL |
| Released | 1958 Philadelphia Eagles (NFL)1958 PHI NFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 4, 2025 |