Tony LeeLee, AnthonyPosition: K Height: 6-1 Weight: 180 Born: October 7, 1961 Fostoria, OH High School: St. Wendlein (Fostoria, OH) |
| Year | College | Participation |
|---|---|---|
| 1980 | Toledo | Played |
| 1981 | Toledo | Lettered |
| 1982 | Toledo | Lettered |
| 1983 | Toledo | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1984 Pittsburgh Maulers (USFL)1984 PIT USFL | 8 | K | 11 | 0 |
| Team | Date | Transaction |
|---|---|---|
| 1984 Pittsburgh Maulers (USFL)1984 PIT USFL | 2/28/1984 | Signed |
| 1984 Pittsburgh Maulers (USFL)1984 PIT USFL | 2/28/1984 | |
| 1985 Cleveland Browns (NFL)1985 CLE NFL | Signed | |
| 1985 Cleveland Browns (NFL)1985 CLE NFL |
| SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 Pittsburgh Maulers (USFL)1984 PIT USFL | 0 | 20 | 22 | 90.9 | 0 | - | 8 | 13 | 61.5 | - | 0 | 44 |