DESMUND LIGHTENLighten, DesmundHeight: 6-1 Weight: 245 Born: May 8, 1989 Monroe, LA High School: Ouachita Parish (Monroe, LA) |
| Year | College | Status |
|---|---|---|
| 2007 | McNeese State | Lettered |
| 2008 | McNeese State | |
| 2009 | McNeese State | Lettered |
| 2010 | McNeese State | Lettered |
| 2011 | McNeese State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2012 Edmonton Eskimos (CFL)2012 EDM CFL | 55 | DE | 2 | 0 |
| 1 Year (CFL)1 Year CFL | 2 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 9/18/2012 | 2012 Edmonton Eskimos (CFL)2012 EDM CFL |
| Released | 10/2/2012 | 2012 Edmonton Eskimos (CFL)2012 EDM CFL |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2012 Edmonton Eskimos (CFL)2012 EDM CFL | 2 | 1 | 1 | - | 0 | 0 | 0 | 0 | |
| Career Totals (CFL)Career Totals CFL | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 1, 2025 |