DeAngelo LloydLloyd, DeAngelo LamanttPosition: DE Height: 6-5 Weight: 274 Born: February 9, 1978 Chattanooga, TN High School: Independence (Mint Hill, NC) |
| Year | College | Participation |
|---|---|---|
| 1997 | Tennessee | Lettered |
| 1998 | Tennessee | Lettered |
| 1999 | Tennessee | Lettered |
| 2000 | Tennessee | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2002 Frankfurt Galaxy (NFLE)2002 FRA NFLE | 97 | LDE | 10 | 10 |
| 2004 Carolina Cobras (ARFL)2004 CAR ARFL | OL/DL | 7 | ||
| 2005 Berlin Thunder (NFLE)2005 BER NFLE | 90 | LDE-RDE-LDT | 10 | 4 |
| 2006 Austin Wranglers (ARFL)2006 AUS ARFL | OL/DL | 2 |
| Team | Date | Transaction |
|---|---|---|
| 2001 Green Bay Packers (NFL)2001 GB NFL | 4/27/2001 | Signed |
| 2001 Green Bay Packers (NFL)2001 GB NFL | 8/27/2001 | 4/27/2001 |
| 2002 Frankfurt Galaxy (NFLE)2002 FRA NFLE | Signed by League | |
| 2002 Frankfurt Galaxy (NFLE)2002 FRA NFLE | Free Agent | |
| 2002 New York Jets (NFL)2002 NYJ NFL | 6/25/2002 | Signed |
| 2002 New York Jets (NFL)2002 NYJ NFL | 9/2/2002 | 6/25/2002 |
| 2002 Cleveland Browns (NFL)2002 CLE NFL | 9/4/2002 | Practice Squad |
| 2002 Cleveland Browns (NFL)2002 CLE NFL | 10/23/2002 | 9/4/2002 |
| 2002 Washington Redskins (NFL)2002 WAS NFL | 12/18/2002 | Practice Squad |
| 2003 Washington Redskins (NFL)2003 WAS NFL | 1/8/2003 | Signed |
| 2003 Washington Redskins (NFL)2003 WAS NFL | 5/5/2003 | 1/8/2003 |
| 2004 Carolina Cobras (ARFL)2004 CAR ARFL | Signed | |
| 2004 Carolina Cobras (ARFL)2004 CAR ARFL | ||
| 2005 Berlin Thunder (NFLE)2005 BER NFLE | Signed by League | |
| 2005 Berlin Thunder (NFLE)2005 BER NFLE | Free Agent | |
| 2006 Austin Wranglers (ARFL)2006 AUS ARFL | Signed | |
| 2006 Austin Wranglers (ARFL)2006 AUS ARFL |
| SACKS | NO | YDS |
|---|---|---|
| 2002 Frankfurt Galaxy (NFLE)2002 FRA NFLE | 4.5 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2002 Frankfurt Galaxy (NFLE)2002 FRA NFLE | 30 | 30 | 0 | 0 | 0 | 2 | 1 | ||
| 2005 Berlin Thunder (NFLE)2005 BER NFLE | 6 | 6 | 0 | 0 | 0 | 0 | 0 |