Tony LoiaLoia, Tony AliHeight: 6-3 Weight: 305 Born: February 1, 1960 Pago Pago, American Samoa High School: Paramount (CA) |
| Year | College | Status |
|---|---|---|
| 1978 | Arizona State | Lettered |
| 1979 | Arizona State | Lettered |
| 1980 | Arizona State | Lettered |
| 1981 | Arizona State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1983 Washington Federals (USFL)1983 WAS USFL | 57 | C-OG-OT | 9 | 6 |
| 1984 Washington Federals (USFL)1984 WAS USFL | 57 | C | 12 | |
| 1985 Arizona Outlaws (USFL)1985 ARI USFL | 78 | LOG-ROG |
| Transaction | Date | Team |
|---|---|---|
| Draft | 4/28/1992 | 1982 Baltimore Colts (NFL)1982 BAL NFL |
| Signed | 1982 Baltimore Colts (NFL)1982 BAL NFL | |
| Released | 8/31/1982 | 1982 Baltimore Colts (NFL)1982 BAL NFL |
| Negotiation Rights Traded | 10/29/1982 | 1983 Arizona Wranglers (USFL)1983 ARI USFL |
| Signed | 12/14/1982 | 1983 Arizona Wranglers (USFL)1983 ARI USFL |
| Released | 2/25/1983 | 1983 Arizona Wranglers (USFL)1983 ARI USFL |
| Signed | 3/26/1983 | 1983 Washington Federals (USFL)1983 WAS USFL |
| Released | 12/14/1984 | 1985 Orlando Renegades (USFL)1985 ORL USFL |
| Signed | 1/21/1985 | 1985 Arizona Outlaws (USFL)1985 ARI USFL |
| RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | YAC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 Washington Federals (USFL)1983 WAS USFL | 0 | 2 | 2L | 0 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 11, 2025 |