Ron LouLou, Ronald WayneHeight: 6-2 Weight: 240 Born: July 24, 1951 Los Angeles, CA High School: Montebello (CA) |
Year | College | Status |
---|---|---|
1969 | Arizona State | |
1970 | Arizona State | Lettered |
1971 | Arizona State | Lettered |
1972 | Arizona State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1973 Houston Oilers (NFL)1973 HOU NFL | 51 | C | 9 | 1 |
1975 Philadelphia Eagles (NFL)1975 PHI NFL | 51 | C | 14 | 2 |
1976 Houston Oilers (NFL)1976 HOU NFL | 53 | C | 14 | 0 |
3 Years (NFL)3 Years NFL | 37 | 3 |
Transaction | Date | Team |
---|---|---|
Draft | 1/31/1973 | 1973 Houston Oilers (NFL)1973 HOU NFL |
Signed | 1973 Houston Oilers (NFL)1973 HOU NFL | |
Injured Reserve | 1974 Houston Oilers (NFL)1974 HOU NFL | |
Released | 1975 Houston Oilers (NFL)1975 HOU NFL | |
Signed | 8/26/1975 | 1975 Philadelphia Eagles (NFL)1975 PHI NFL |
Released | 8/26/1976 | 1976 Philadelphia Eagles (NFL)1976 PHI NFL |
Assigned on Waivers | 9/7/1976 | 1976 Houston Oilers (NFL)1976 HOU NFL |
Released | 1977 Houston Oilers (NFL)1977 HOU NFL |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1973 Houston Oilers (NFL)1973 HOU NFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Career Totals (NFL)Career Totals NFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Player Deaths |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: October 8, 2025 |