Reggie LoweLowe, Reginald JamesHeight: 6-2 Weight: 250 Born: June 14, 1975 Washington, DC High School: Central (Phenix City, AL) |
| Year | College | Status |
|---|---|---|
| 1993 | Troy | Redshirted |
| 1994 | Troy | Lettered |
| 1995 | Troy | Lettered |
| 1996 | Troy | Lettered |
| 1997 | Troy | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1998 Jacksonville Jaguars (NFL)1998 JAC NFL | 57 | LB | 4 | 0 |
| 1999 Rhein Fire (NFLE)1999 RHE NFLE | 90 | RDE | ||
| 2020 Los Angeles Xtreme (XFL)2001 LA XFL | 99 | RDE-NT | 3 | 3 |
| 2002 Montreal Alouettes (CFL)2002 MTL CFL | 99 | DE | 17 | 17 |
| 1 Year (NFL)1 Year NFL | 4 | 0 | ||
| 1 Year (CFL)1 Year CFL | 17 | 17 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 4/20/1998 | 1998 Seattle Seahawks (NFL)1998 SEA NFL |
| Released | 8/30/1998 | 1998 Seattle Seahawks (NFL)1998 SEA NFL |
| Practice Squad | 9/2/1998 | 1998 Baltimore Ravens (NFL)1998 BAL NFL |
| Released | 9/29/1998 | 1998 Baltimore Ravens (NFL)1998 BAL NFL |
| Practice Squad | 10/1/1998 | 1998 Jacksonville Jaguars (NFL)1998 JAC NFL |
| Signed | 11/24/1998 | 1998 Jacksonville Jaguars (NFL)1998 JAC NFL |
| Allocated | 2/22/1999 | 1999 Rhein Fire (NFLE)1999 RHE NFLE |
| Released | 8/28/1999 | 1999 Jacksonville Jaguars (NFL)1999 JAC NFL |
| Practice Squad | 11/3/1999 | 1999 Pittsburgh Steelers (NFL)1999 PIT NFL |
| Signed | 12/31/1999 | 1999 Pittsburgh Steelers (NFL)1999 PIT NFL |
| Released | 8/22/2000 | 2000 Pittsburgh Steelers (NFL)2000 PIT NFL |
| Signed by League | 2020 Los Angeles Xtreme (XFL)2001 LA XFL | |
| Free Agent Draft | 10/29/2000 | 2020 Los Angeles Xtreme (XFL)2001 LA XFL |
| Free Agent | 2020 Los Angeles Xtreme (XFL)2001 LA XFL | |
| Signed | 2/18/2002 | 2002 Montreal Alouettes (CFL)2002 MTL CFL |
| Released | 2003 Montreal Alouettes (CFL)2003 MTL CFL |
| AWARDS |
|---|
| 1999 Official All-NFLE |
| SACKS | NO | YDS |
|---|---|---|
| 1999 Rhein Fire (NFLE)1999 RHE NFLE | 5.0 | |
| 2001 Los Angeles Xtreme (XFL)2001 LA XFL | 0.5 | |
| 2002 Montreal Alouettes (CFL)2002 MTL CFL | 6.0 | |
| Career Totals (CFL)Career Totals CFL | 6.0 |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| 2002 Montreal Alouettes (CFL)2002 MTL CFL | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Career Totals (CFL)Career Totals CFL | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 Rhein Fire (NFLE)1999 RHE NFLE | 21 | 21 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 Los Angeles Xtreme (XFL)2001 LA XFL | 1 | ||||||||
| 2002 Montreal Alouettes (CFL)2002 MTL CFL | 26 | 25 | 1 | - | 1 | 2 | 0 | 0 | |
| Career Totals (CFL)Career Totals CFL | 26 | 25 | 1 | 1 | 2 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 7, 2025 |