BOB LUECKLueck, BobHeight: 6-2 Weight: 245 Born: March 6, 1943 Buckeye, AZ High School: Agua Fria (Avondale, AZ) |
Year | College | Status |
---|---|---|
1962 | Arizona State | |
1963 | Arizona State | Lettered |
1964 | Arizona State | Lettered |
1965 | Arizona State | Lettered |
Relatives: Brother of Bill Lueck |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1966 Calgary Stampeders (CFL)1966 CAL CFL | 58 | OG | 8 | |
1967 Calgary Stampeders (CFL)1967 CAL CFL | 58 | ROG-LOG | 15 | |
1968 Calgary Stampeders (CFL)1968 CAL CFL | 58 | ROG | 16 | |
1969 Calgary Stampeders (CFL)1969 CAL CFL | 58 | ROG | 16 | |
1970 Calgary Stampeders (CFL)1970 CAL CFL | 58 | OG | 14 | |
1971 Winnipeg Blue Bombers (CFL)1971 WPG CFL | 61 | ROG | 13 | |
1972 Winnipeg Blue Bombers (CFL)1972 WPG CFL | 61 | LOG | 16 | |
7 Years (CFL)7 Years CFL | 98 |
AWARDS |
---|
1972 Official All-CFL |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1967 Calgary Stampeders (CFL)1967 CAL CFL | 0 | 0 | 1 | 1 | 0 | 0 | |
1971 Winnipeg Blue Bombers (CFL)1971 WPG CFL | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Career Totals (CFL)Career Totals CFL | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 1, 2025 |