HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

NEIL LUMSDEN

Lumsden, Neil
Height: 6-1 Weight: 225
Born: December 19, 1952 London, ON
High School:
YearCollegeStatus
1972OttawaPlayed
1973OttawaPlayed
1974OttawaPlayed
1975OttawaPlayed
Draft: Territorial Exemption 1976 Toronto Argonauts
Relatives: Father of Jesse Lumsden
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1976 Toronto Argonauts (CFL)1976 TOR CFL32FB15
1977 Toronto Argonauts (CFL)1977 TOR CFL32RB16
1978 Toronto Argonauts (CFL)1978 TOR CFL32RB6
1978 Hamilton Tiger-Cats (CFL)1978 HAM CFL32RB10
1978 Year (CFL)1978 Year CFL16
1979 Hamilton Tiger-Cats (CFL)1979 HAM CFL32RB16
1980 Edmonton Eskimos (CFL)1980 EDM CFL32RB16
1981 Edmonton Eskimos (CFL)1981 EDM CFL32RB13
1982 Edmonton Eskimos (CFL)1982 EDM CFL32RB11
1983 Edmonton Eskimos (CFL)1983 EDM CFL32RB12
1984 Edmonton Eskimos (CFL)1984 EDM CFL32FB15
1985 Edmonton Eskimos (CFL)1985 EDM CFL32FB11
10 Years (CFL)10 Years CFL141
TransactionDateTeam
Draft1/21/19761976 Toronto Argonauts (CFL)1976 TOR CFL
Signed1976 Toronto Argonauts (CFL)1976 TOR CFL
Traded1978 Hamilton Tiger-Cats (CFL)1978 HAM CFL
Traded1980 Edmonton Eskimos (CFL)1980 EDM CFL
Released1986 Edmonton Eskimos (CFL)1986 EDM CFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1976 Toronto Argonauts (CFL)1976 TOR CFL4000-000024
1977 Toronto Argonauts (CFL)1977 TOR CFL40000-001025
1978 Toronto Argonauts (CFL)1978 TOR CFL1000-00006
1978 Hamilton Tiger-Cats (CFL)1978 HAM CFL033100.00-020.0205
1978 Year (CFL)1978 Year CFL133100.00-002011
1979 Hamilton Tiger-Cats (CFL)1979 HAM CFL877100.00-81266.75084
1980 Edmonton Eskimos (CFL)1980 EDM CFL50000-000030
1981 Edmonton Eskimos (CFL)1981 EDM CFL7000-000042
1982 Edmonton Eskimos (CFL)1982 EDM CFL4000-000024
1983 Edmonton Eskimos (CFL)1983 EDM CFL5000-000030
1984 Edmonton Eskimos (CFL)1984 EDM CFL8000-000048
1985 Edmonton Eskimos (CFL)1985 EDM CFL50000-000030
Career Totals (CFL)Career Totals CFL511010100.00081457.180348
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1976 Toronto Argonauts (CFL)1976 TOR CFL854124.83630
1977 Toronto Argonauts (CFL)1977 TOR CFL1456774.73330
1978 Toronto Argonauts (CFL)1978 TOR CFL12484.09100
1978 Hamilton Tiger-Cats (CFL)1978 HAM CFL472685.7580
1978 Year (CFL)1978 Year CFL593165.4581
1979 Hamilton Tiger-Cats (CFL)1979 HAM CFL994384.4165000
1980 Edmonton Eskimos (CFL)1980 EDM CFL1145665.019400
1981 Edmonton Eskimos (CFL)1981 EDM CFL582664.63130
1982 Edmonton Eskimos (CFL)1982 EDM CFL562234.017000
1983 Edmonton Eskimos (CFL)1983 EDM CFL642544.02650
1984 Edmonton Eskimos (CFL)1984 EDM CFL924024.418800
1985 Edmonton Eskimos (CFL)1985 EDM CFL452014.53640
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1977 Toronto Argonauts (CFL)1977 TOR CFL2150.01105.010.01000.000.00064.6
Career Totals (CFL)Career Totals CFL2150.01105.010.01000.000.00064.6
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
1976 Toronto Argonauts (CFL)1976 TOR CFL89812.32810
1977 Toronto Argonauts (CFL)1977 TOR CFL201447.22410
1978 Toronto Argonauts (CFL)1978 TOR CFL372.38000
1978 Hamilton Tiger-Cats (CFL)1978 HAM CFL1515810.5500
1978 Year (CFL)1978 Year CFL181659.2500
1979 Hamilton Tiger-Cats (CFL)1979 HAM CFL211426.821300
1980 Edmonton Eskimos (CFL)1980 EDM CFL1725214.83610
1981 Edmonton Eskimos (CFL)1981 EDM CFL211858.818400
1982 Edmonton Eskimos (CFL)1982 EDM CFL2028514.3444
1983 Edmonton Eskimos (CFL)1983 EDM CFL2324910.83600
1984 Edmonton Eskimos (CFL)1984 EDM CFL251556.22200
1985 Edmonton Eskimos (CFL)1985 EDM CFL7547.72110
Career Totals (CFL)Career Totals CFL18017299.65015000
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
1976 Toronto Argonauts (CFL)1976 TOR CFL729041.466-
1977 Toronto Argonauts (CFL)1977 TOR CFL846558.186-
1978 Toronto Argonauts (CFL)1978 TOR CFL311538.354-
1978 Hamilton Tiger-Cats (CFL)1978 HAM CFL1346435.757-
1978 Year (CFL)1978 Year CFL1657936.257-
1980 Edmonton Eskimos (CFL)1980 EDM CFL13939.039-
1983 Edmonton Eskimos (CFL)1983 EDM CFL15555.055-
Career Totals (CFL)Career Totals CFL33142843.386
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
1980 Edmonton Eskimos (CFL)1980 EDM CFL4-112.86000
Career Totals (CFL)Career Totals CFL4112.86000
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
1976 Toronto Argonauts (CFL)1976 TOR CFL18104958.3-
1978 Hamilton Tiger-Cats (CFL)1978 HAM CFL850763.4-
1979 Hamilton Tiger-Cats (CFL)1979 HAM CFL1584656.4-
Career Totals (CFL)Career Totals CFL41240258.6
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1976 Toronto Argonauts (CFL)1976 TOR CFL4-7318.32300
1977 Toronto Argonauts (CFL)1977 TOR CFL2-3316.517000
1978 Toronto Argonauts (CFL)1978 TOR CFL1-2929.029010
1978 Year (CFL)1978 Year CFL12929.029010
Career Totals (CFL)Career Totals CFL713519.329010
FUMBLESNOLOSTOWNOPPRECYDSTD
1976 Toronto Argonauts (CFL)1976 TOR CFL6600000
1977 Toronto Argonauts (CFL)1977 TOR CFL6520200
1978 Toronto Argonauts (CFL)1978 TOR CFL1100000
1978 Hamilton Tiger-Cats (CFL)1978 HAM CFL100000
1978 Year (CFL)1978 Year CFL2100000
1979 Hamilton Tiger-Cats (CFL)1979 HAM CFL0001100
1980 Edmonton Eskimos (CFL)1980 EDM CFL3310100
1981 Edmonton Eskimos (CFL)1981 EDM CFL3020200
1982 Edmonton Eskimos (CFL)1982 EDM CFL1100000
1984 Edmonton Eskimos (CFL)1984 EDM CFL4300000
1985 Edmonton Eskimos (CFL)1985 EDM CFL3200000
Career Totals (CFL)Career Totals CFL282151600
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: September 1, 2025