ROSHAUN MATTHEWSMatthews, RoshaunHeight: 6-3 Weight: 263 Born: April 22, 1977 High School: Christian Life Academy (Baton Rouge, LA) |
| Year | College | Status |
|---|---|---|
| 1995 | Louisiana State | |
| 1996 | Louisiana State | |
| 1997 | Louisiana State | Lettered |
| 1998 | Louisiana State | Lettered |
| 1999 | Southern University |
| Relatives: Father of Josh Matthews |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | 99 | RDE |
| Transaction | Date | Team |
|---|---|---|
| Signed | 4/19/2000 | 2000 New England Patriots (NFL)2000 NE NFL |
| Released | 5/19/2000 | 2000 New England Patriots (NFL)2000 NE NFL |
| Signed | 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | |
| Signed | 7/27/2011 | 2001 Baltimore Ravens (NFL)2001 BAL NFL |
| Released | 8/7/2001 | 2001 Baltimore Ravens (NFL)2001 BAL NFL |
| Practice Squad | 12/19/2001 | 2001 Chicago Bears (NFL)2001 CHIB NFL |
| Signed | 1/21/2002 | 2002 Chicago Bears (NFL)2002 CHIB NFL |
| Reserve/Physically Unable to Perform | 8/27/2002 | 2002 Chicago Bears (NFL)2002 CHIB NFL |
| Exclusive Rights Free Agent | 2/28/2003 | 2002 Chicago Bears (NFL)2002 CHIB NFL |
| Signed | 2003 Chicago Bears (NFL)2003 CHIB NFL | |
| Reserve/Non-Football Injury (NFL Europe) | 2003 Chicago Bears (NFL)2003 CHIB NFL | |
| Released | 9/8/2003 | 2003 Chicago Bears (NFL)2003 CHIB NFL |
| SACKS | NO | YDS |
|---|---|---|
| 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | 9.5 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | 29 | 29 | 0 | 0 | 3 | 1 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 3, 2025 |