KEVIN MCALMONTMcAlmont, KevinHeight: 6-2 Weight: 320 Born: July 24, 1984 Union City, GA High School: Creekside (Fairburn, GA) |
Year | College | Status |
---|---|---|
2002 | Western Carolina | Played |
2003 | Western Carolina | Played |
2004 | Western Carolina | Played |
2005 | Western Carolina | Played |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2008 New Orleans VooDoo (ARFL)2008 NO ARFL | 54 | OL/DL |
Date | Team | Transaction |
---|---|---|
6/6/2006 | 2006 New York Giants (NFL)2006 NYG NFL | Signed |
7/5/2006 | 2006 New York Giants (NFL)2006 NYG NFL | Released |
7/28/2006 | 2006 New York Giants (NFL)2006 NYG NFL | Signed |
9/2/2006 | 2006 New York Giants (NFL)2006 NYG NFL | Released |
2007 Berlin Thunder (NFLE)2007 BER NFLE | Allocated | |
2007 Berlin Thunder (NFLE)2007 BER NFLE | Released | |
2007 Amsterdam Admirals (NFLE)2007 AMS NFLE | Signed | |
2007 Amsterdam Admirals (NFLE)2007 AMS NFLE | Released | |
2007 Frankfurt Galaxy (NFLE)2007 FRA NFLE | Signed | |
2007 Frankfurt Galaxy (NFLE)2007 FRA NFLE | Free Agent | |
1/1/2007 | 2007 Denver Broncos (NFL)2007 DEN NFL | Signed |
9/1/2007 | 2007 Denver Broncos (NFL)2007 DEN NFL | Released |
2008 New Orleans VooDoo (ARFL)2008 NO ARFL | Signed | |
2008 New Orleans VooDoo (ARFL)2008 NO ARFL | FS |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 1, 2025 |