HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

CALVIN MCCARTY

McCarty, Calvin
Height: 5-10 Weight: 215
Born: November 2, 1984 Muskogee, OK
High School: St. Thomas More (Burnaby, BC)
YearCollegeStatus
2003Boise StateRedshirted
2004Boise State
2005Reedley JC
2006Western Washington
Draft: 4th round (27th overall) 2007 Edmonton Eskimos
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2007 Edmonton Eskimos (CFL)2007 EDM CFL28RB18
2008 Edmonton Eskimos (CFL)2008 EDM CFL31RB-FB184
2009 Edmonton Eskimos (CFL)2009 EDM CFL31RB110
2010 Edmonton Eskimos (CFL)2010 EDM CFL31RB156
2011 Edmonton Eskimos (CFL)2011 EDM CFL31RB-FB188
2012 Edmonton Eskimos (CFL)2012 EDM CFL31FB-TE-RB120
2013 Edmonton Eskimos (CFL)2013 EDM CFL31FB1811
2014 Edmonton Eskimos (CFL)2014 EDM CFL31FB1818
2015 Edmonton Eskimos (CFL)2015 EDM CFL31FB1212
2016 Edmonton Eskimos (CFL)2016 EDM CFL31FB110
2017 Edmonton Eskimos (CFL)2017 EDM CFL31FB180
2018 Edmonton Eskimos (CFL)2018 EDM CFL31FB180
2019 Edmonton Eskimos (CFL)2019 EDM CFL31FB-RB160
2021 Calgary Stampeders (CFL)2021 CAL CFL31FB86
14 Years (CFL)14 Years CFL21165
TransactionDateTeam
Draft5/2/20072007 Edmonton Eskimos (CFL)2007 EDM CFL
Signed2007 Edmonton Eskimos (CFL)2007 EDM CFL
Free Agent2/11/20202019 Edmonton Eskimos (CFL)2019 EDM CFL
Signed2021 Calgary Stampeders (CFL)2021 CAL CFL
Free Agent2/8/20222021 Calgary Stampeders (CFL)2021 CAL CFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2007 Edmonton Eskimos (CFL)2007 EDM CFL10000000006
2008 Edmonton Eskimos (CFL)2008 EDM CFL500000000030
2009 Edmonton Eskimos (CFL)2009 EDM CFL700000000042
2010 Edmonton Eskimos (CFL)2010 EDM CFL500000000030
2011 Edmonton Eskimos (CFL)2011 EDM CFL10000000006
2012 Edmonton Eskimos (CFL)2012 EDM CFL10000000006
2013 Edmonton Eskimos (CFL)2013 EDM CFL200000000012
2014 Edmonton Eskimos (CFL)2014 EDM CFL200000000012
2016 Edmonton Eskimos (CFL)2016 EDM CFL200000000012
2017 Edmonton Eskimos (CFL)2017 EDM CFL10000000006
2019 Edmonton Eskimos (CFL)2019 EDM CFL200000000012
Career Totals (CFL)Career Totals CFL29000000000174
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2007 Edmonton Eskimos (CFL)2007 EDM CFL6132.211000
2008 Edmonton Eskimos (CFL)2008 EDM CFL884905.63440
2009 Edmonton Eskimos (CFL)2009 EDM CFL673485.237t500
2010 Edmonton Eskimos (CFL)2010 EDM CFL622874.646t3
2011 Edmonton Eskimos (CFL)2011 EDM CFL522094.0530
2012 Edmonton Eskimos (CFL)2012 EDM CFL12363.071000
2013 Edmonton Eskimos (CFL)2013 EDM CFL9485.32300
2014 Edmonton Eskimos (CFL)2014 EDM CFL8374.614000
2015 Edmonton Eskimos (CFL)2015 EDM CFL12020.020010
2016 Edmonton Eskimos (CFL)2016 EDM CFL15593.99200
2017 Edmonton Eskimos (CFL)2017 EDM CFL13564.39000
2018 Edmonton Eskimos (CFL)2018 EDM CFL144.04000
2019 Edmonton Eskimos (CFL)2019 EDM CFL382.76200
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
2007 Edmonton Eskimos (CFL)2007 EDM CFL10770.09914.144t1
2008 Edmonton Eskimos (CFL)2008 EDM CFL1217057.95838.32710
2009 Edmonton Eskimos (CFL)2009 EDM CFL282071.41246.2172000
2010 Edmonton Eskimos (CFL)2010 EDM CFL443681.82787.72220
2011 Edmonton Eskimos (CFL)2011 EDM CFL272281.51506.82210
2012 Edmonton Eskimos (CFL)2012 EDM CFL6583.3234.690000
2013 Edmonton Eskimos (CFL)2013 EDM CFL322062.51869.32320
2014 Edmonton Eskimos (CFL)2014 EDM CFL221672.71237.718200
2015 Edmonton Eskimos (CFL)2015 EDM CFL11981.8687.62600
2016 Edmonton Eskimos (CFL)2016 EDM CFL1111100.0797.217000
2017 Edmonton Eskimos (CFL)2017 EDM CFL262388.51436.214100
2018 Edmonton Eskimos (CFL)2018 EDM CFL191473.71107.917000
2019 Edmonton Eskimos (CFL)2019 EDM CFL131076.9393.97000
2021 Calgary Stampeders (CFL)2021 CAL CFL2150.077.070000
Career Totals (CFL)Career Totals CFL37226471.020127.64412000
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
2010 Edmonton Eskimos (CFL)2010 EDM CFL1-55.05000
2012 Edmonton Eskimos (CFL)2012 EDM CFL1-00.000000
2014 Edmonton Eskimos (CFL)2014 EDM CFL1-22.02000
2015 Edmonton Eskimos (CFL)2015 EDM CFL1-1717.017000
Career Totals (CFL)Career Totals CFL4246.0170000
FUMBLESNOLOSTOWNOPPRECYDSTD
2008 Edmonton Eskimos (CFL)2008 EDM CFL4410100
2009 Edmonton Eskimos (CFL)2009 EDM CFL0010100
2010 Edmonton Eskimos (CFL)2010 EDM CFL3200000
2012 Edmonton Eskimos (CFL)2012 EDM CFL0010100
2018 Edmonton Eskimos (CFL)2018 EDM CFL1010100
Career Totals (CFL)Career Totals CFL8640400
DEFENSETKLDEFSTMTQHTFLFFPDBL
2007 Edmonton Eskimos (CFL)2007 EDM CFL615-1000
2008 Edmonton Eskimos (CFL)2008 EDM CFL14311-0000
2009 Edmonton Eskimos (CFL)2009 EDM CFL817-0000
2010 Edmonton Eskimos (CFL)2010 EDM CFL918-0000
2011 Edmonton Eskimos (CFL)2011 EDM CFL1019-0000
2012 Edmonton Eskimos (CFL)2012 EDM CFL404-0000
2013 Edmonton Eskimos (CFL)2013 EDM CFL1239-0000
2014 Edmonton Eskimos (CFL)2014 EDM CFL14212-0000
2015 Edmonton Eskimos (CFL)2015 EDM CFL505-0100
2016 Edmonton Eskimos (CFL)2016 EDM CFL303-0000
2017 Edmonton Eskimos (CFL)2017 EDM CFL303-0000
2018 Edmonton Eskimos (CFL)2018 EDM CFL606-0000
2019 Edmonton Eskimos (CFL)2019 EDM CFL202-0000
Career Totals (CFL)Career Totals CFL9612841100
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: September 1, 2025