RICH MCCLESKEYMcCleskey, RichardHeight: 6-1 Weight: 300 Born: December 17, 1976 High School: |
Year | College | Status |
---|---|---|
Nebraska-Omaha |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2003 Detroit Fury (ARFL)2003 DET ARFL | 99 | FB/LB | 1 | 1 |
2003 Las Vegas Gladiators (ARFL)2003 LV ARFL | 93 | FB/LB | 4 | 4 |
2003 Buffalo Destroyers (ARFL)2003 BUF ARFL | 93 | FB/LB | 3 | 2 |
2003 Year (ARFL)2003 Year ARFL | 8 | 7 | ||
2004 Columbus Destroyers (ARFL)2004 COLU ARFL | 99 | FB/LB | 10 | |
2005 Austin Wranglers (ARFL)2005 AUS ARFL | FB/LB | 12 | ||
2006 New York Dragons (ARFL)2006 NY ARFL | 47 | FB/LB | 11 | |
2007 New Orleans VooDoo (ARFL)2007 NO ARFL | 47 | FB/LB | 3 | |
2007 Los Angeles Avengers (ARFL)2007 LA ARFL | 47 | FB/LB | 3 | |
2007 Year (ARFL)2007 Year ARFL | 6 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 2, 2025 |