JOE MCGRATHMcGrath, Joseph ArthurHeight: 6-2 Weight: 245 Born: December 13, 1946 Regina, SK Died: January 1, 2014 Moose Jaw, SK High School: Campion (Regina, SK) |
Year | College | Status |
---|---|---|
1966 | Idaho State | |
1967 | Idaho State | Lettered |
1968 | Idaho State | Lettered |
1969 | Idaho State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1970 Montreal Alouettes (CFL)1970 MTL CFL | 46 | C | 5 | |
1 Year (CFL)1 Year CFL | 5 |
Transaction | Date | Team |
---|---|---|
Signed | 1970 Saskatchewan Roughriders (CFL)1970 SAS CFL | |
Released | 1970 Saskatchewan Roughriders (CFL)1970 SAS CFL | |
Signed | 8/3/1970 | 1970 Montreal Alouettes (CFL)1970 MTL CFL |
Released | 1970 Montreal Alouettes (CFL)1970 MTL CFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 1, 2025 |